Strategy Tester Report
AeronRobot-EURUSD-r9.04
Tadawulfx-Demo (Build 225)

Symbol EURUSD (Euro vs US Dollar)
Period 1 Minute (M1) 2009.03.02 00:00 - 2009.06.29 23:59 (2009.03.01 - 2009.06.30)
Model Every tick (the most precise method based on all available least timeframes)
Parameters ActivationKey=(NULL); First_Lots_Size=0; Lots_Increment_Factor=1.667; PositionsGap=75; PositionsGap_Factor=1; MaxTrades=5; TakeProfit=19; Stoploss=1000; Hedging=true;
Bars in test 122309 Ticks modelled 4195728 Modelling quality 25.00%
Mismatched charts errors 0
Initial deposit 9000.00
Total net profit 9146.50 Gross profit 26931.60 Gross loss -17785.10
Profit factor 1.51 Expected payoff 13.86
Absolute drawdown 2116.60 Maximal drawdown 3481.35 (21.65%) Relative drawdown 29.01% (2813.27)
Total trades 660 Short positions (won %) 308 (71.43%) Long positions (won %) 352 (77.27%)
Profit trades (% of total) 492 (74.55%) Loss trades (% of total) 168 (25.45%)
Largest profit trade 1541.80 loss trade -444.90
Average profit trade 54.74 loss trade -105.86
Maximum consecutive wins (profit in money) 18 (423.11) consecutive losses (loss in money) 5 (-509.88)
Maximal consecutive profit (count of wins) 1903.20 (5) consecutive loss (count of losses) -1235.75 (4)
Average consecutive wins 4 consecutive losses 1
Graph
# Time Type Order Size Price S / L T / P Profit Balance
1 2009.03.02 00:02 buy 1 0.10 1.2617 0.0000 0.0000
2 2009.03.02 00:02 modify 1 0.10 1.2617 1.1617 1.2636
3 2009.03.02 02:51 sell 2 0.10 1.2597 0.0000 0.0000
4 2009.03.02 02:51 modify 2 0.10 1.2597 1.3597 1.2578
5 2009.03.02 04:06 t/p 2 0.10 1.2578 1.3597 1.2578 19.00 9019.00
6 2009.03.02 06:41 sell 3 0.10 1.2582 0.0000 0.0000
7 2009.03.02 06:41 modify 3 0.10 1.2582 1.3582 1.2563
8 2009.03.02 09:23 t/p 3 0.10 1.2563 1.3582 1.2563 19.00 9038.00
9 2009.03.02 10:08 sell 4 0.10 1.2600 0.0000 0.0000
10 2009.03.02 10:08 modify 4 0.10 1.2600 1.3600 1.2581
11 2009.03.02 10:24 t/p 4 0.10 1.2581 1.3600 1.2581 19.00 9057.00
12 2009.03.02 10:38 sell 5 0.10 1.2604 0.0000 0.0000
13 2009.03.02 10:38 modify 5 0.10 1.2604 1.3604 1.2585
14 2009.03.02 11:54 t/p 5 0.10 1.2585 1.3604 1.2585 19.00 9076.00
15 2009.03.02 12:57 sell 6 0.10 1.2607 0.0000 0.0000
16 2009.03.02 12:57 modify 6 0.10 1.2607 1.3607 1.2588
17 2009.03.02 13:07 t/p 6 0.10 1.2588 1.3607 1.2588 19.00 9095.00
18 2009.03.02 14:12 sell 7 0.10 1.2594 0.0000 0.0000
19 2009.03.02 14:12 modify 7 0.10 1.2594 1.3594 1.2575
20 2009.03.02 17:05 t/p 7 0.10 1.2575 1.3594 1.2575 19.00 9114.00
21 2009.03.02 21:15 sell 8 0.10 1.2595 0.0000 0.0000
22 2009.03.02 21:15 modify 8 0.10 1.2595 1.3595 1.2576
23 2009.03.02 21:46 t/p 8 0.10 1.2576 1.3595 1.2576 19.00 9133.00
24 2009.03.03 01:13 sell 9 0.10 1.2571 0.0000 0.0000
25 2009.03.03 01:13 modify 9 0.10 1.2571 1.3571 1.2552
26 2009.03.03 04:54 t/p 1 0.10 1.2636 1.1617 1.2636 19.00 9152.00
27 2009.03.03 07:14 sell 10 0.15 1.2647 0.0000 0.0000
28 2009.03.03 07:14 modify 10 0.15 1.2647 1.3647 1.2598
29 2009.03.03 07:14 modify 9 0.10 1.2571 1.3571 1.2598
30 2009.03.03 07:15 close 9 0.10 1.2658 1.3571 1.2598 -87.00 9065.00
31 2009.03.03 08:42 buy 11 0.10 1.2635 0.0000 0.0000
32 2009.03.03 08:42 modify 11 0.10 1.2635 1.1635 1.2654
33 2009.03.03 09:00 t/p 11 0.10 1.2654 1.1635 1.2654 19.00 9084.00
34 2009.03.03 10:03 buy 12 0.10 1.2642 0.0000 0.0000
35 2009.03.03 10:03 modify 12 0.10 1.2642 1.1642 1.2661
36 2009.03.03 10:20 t/p 12 0.10 1.2661 1.1642 1.2661 19.00 9103.00
37 2009.03.03 10:57 buy 13 0.10 1.2631 0.0000 0.0000
38 2009.03.03 10:57 modify 13 0.10 1.2631 1.1631 1.2650
39 2009.03.03 12:41 t/p 10 0.15 1.2598 1.3647 1.2598 73.50 9176.50
40 2009.03.03 14:26 sell 14 0.10 1.2621 0.0000 0.0000
41 2009.03.03 14:26 modify 14 0.10 1.2621 1.3621 1.2602
42 2009.03.03 14:55 t/p 13 0.10 1.2650 1.1631 1.2650 19.00 9195.50
43 2009.03.03 15:40 buy 15 0.10 1.2616 0.0000 0.0000
44 2009.03.03 15:40 modify 15 0.10 1.2616 1.1616 1.2635
45 2009.03.03 15:45 t/p 14 0.10 1.2602 1.3621 1.2602 19.00 9214.50
46 2009.03.03 17:14 buy 16 0.15 1.2530 0.0000 0.0000
47 2009.03.03 17:14 modify 16 0.15 1.2530 1.1530 1.2583
48 2009.03.03 17:14 modify 15 0.10 1.2616 1.1616 1.2583
49 2009.03.03 17:24 close 16 0.15 1.2549 1.1530 1.2583 28.50 9243.00
50 2009.03.03 17:39 buy 17 0.15 1.2541 0.0000 0.0000
51 2009.03.03 17:39 modify 17 0.15 1.2541 1.1541 1.2590
52 2009.03.03 17:39 modify 15 0.10 1.2616 1.1616 1.2590
53 2009.03.03 18:01 close 17 0.15 1.2560 1.1541 1.2590 28.50 9271.50
54 2009.03.03 18:10 sell 18 0.10 1.2569 0.0000 0.0000
55 2009.03.03 18:10 modify 18 0.10 1.2569 1.3569 1.2550
56 2009.03.03 18:28 t/p 15 0.10 1.2590 1.1616 1.2590 -26.00 9245.50
57 2009.03.03 19:39 buy 19 0.10 1.2558 0.0000 0.0000
58 2009.03.03 19:39 modify 19 0.10 1.2558 1.1558 1.2577
59 2009.03.03 20:12 t/p 19 0.10 1.2577 1.1558 1.2577 19.00 9264.50
60 2009.03.03 22:20 buy 20 0.10 1.2566 0.0000 0.0000
61 2009.03.03 22:20 modify 20 0.10 1.2566 1.1566 1.2585
62 2009.03.03 23:40 t/p 18 0.10 1.2550 1.3569 1.2550 19.00 9283.50
63 2009.03.04 01:45 buy 21 0.15 1.2485 0.0000 0.0000
64 2009.03.04 01:45 modify 21 0.15 1.2485 1.1485 1.2536
65 2009.03.04 01:45 modify 20 0.10 1.2566 1.1566 1.2536
66 2009.03.04 02:20 close 20 0.10 1.2483 1.1566 1.2536 -83.00 9200.50
67 2009.03.04 07:46 sell 22 0.10 1.2513 0.0000 0.0000
68 2009.03.04 07:46 modify 22 0.10 1.2513 1.3513 1.2494
69 2009.03.04 08:39 t/p 21 0.15 1.2536 1.1485 1.2536 76.50 9277.00
70 2009.03.04 09:07 t/p 22 0.10 1.2494 1.3513 1.2494 19.00 9296.00
71 2009.03.04 09:09 buy 23 0.10 1.2502 0.0000 0.0000
72 2009.03.04 09:09 modify 23 0.10 1.2502 1.1502 1.2521
73 2009.03.04 09:15 t/p 23 0.10 1.2521 1.1502 1.2521 19.00 9315.00
74 2009.03.04 09:35 sell 24 0.10 1.2531 0.0000 0.0000
75 2009.03.04 09:35 modify 24 0.10 1.2531 1.3531 1.2512
76 2009.03.04 10:13 t/p 24 0.10 1.2512 1.3531 1.2512 19.00 9334.00
77 2009.03.04 12:36 sell 25 0.10 1.2529 0.0000 0.0000
78 2009.03.04 12:36 modify 25 0.10 1.2529 1.3529 1.2510
79 2009.03.04 16:18 buy 26 0.10 1.2551 0.0000 0.0000
80 2009.03.04 16:18 modify 26 0.10 1.2551 1.1551 1.2570
81 2009.03.04 16:48 t/p 26 0.10 1.2570 1.1551 1.2570 19.00 9353.00
82 2009.03.04 17:31 sell 27 0.15 1.2606 0.0000 0.0000
83 2009.03.04 17:31 modify 27 0.15 1.2606 1.3606 1.2556
84 2009.03.04 17:31 modify 25 0.10 1.2529 1.3529 1.2556
85 2009.03.04 17:32 close 25 0.10 1.2611 1.3529 1.2556 -82.00 9271.00
86 2009.03.05 01:03 buy 28 0.10 1.2630 0.0000 0.0000
87 2009.03.05 01:03 modify 28 0.10 1.2630 1.1630 1.2649
88 2009.03.05 10:33 t/p 27 0.15 1.2556 1.3606 1.2556 73.69 9344.69
89 2009.03.05 12:18 buy 29 0.15 1.2554 0.0000 0.0000
90 2009.03.05 12:18 modify 29 0.15 1.2554 1.1554 1.2603
91 2009.03.05 12:18 modify 28 0.10 1.2630 1.1630 1.2603
92 2009.03.05 12:18 close 28 0.10 1.2553 1.1630 1.2603 -77.00 9267.69
93 2009.03.05 13:59 sell 30 0.10 1.2575 0.0000 0.0000
94 2009.03.05 13:59 modify 30 0.10 1.2575 1.3575 1.2556
95 2009.03.05 14:14 t/p 30 0.10 1.2556 1.3575 1.2556 19.00 9286.69
96 2009.03.05 16:04 sell 31 0.10 1.2537 0.0000 0.0000
97 2009.03.05 16:04 modify 31 0.10 1.2537 1.3537 1.2518
98 2009.03.06 07:03 t/p 29 0.15 1.2603 1.1554 1.2603 73.50 9360.19
99 2009.03.06 07:17 sell 32 0.15 1.2613 0.0000 0.0000
100 2009.03.06 07:17 modify 32 0.15 1.2613 1.3613 1.2564
101 2009.03.06 07:17 modify 31 0.10 1.2537 1.3537 1.2564
102 2009.03.06 07:18 close 31 0.10 1.2617 1.3537 1.2564 -80.29 9279.90
103 2009.03.06 08:02 sell 33 0.15 1.2691 0.0000 0.0000
104 2009.03.06 08:02 modify 33 0.15 1.2691 1.3691 1.2633
105 2009.03.06 08:02 modify 32 0.15 1.2613 1.3613 1.2633
106 2009.03.06 10:11 buy 34 0.30 1.2679 0.0000 0.0000
107 2009.03.06 10:11 modify 34 0.30 1.2679 1.1679 1.2698
108 2009.03.06 10:16 close 33 0.15 1.2672 1.3691 1.2633 28.50 9308.40
109 2009.03.06 10:16 modify 32 0.15 1.2613 1.3613 1.2594
110 2009.03.06 12:51 sell 35 0.15 1.2692 0.0000 0.0000
111 2009.03.06 12:51 modify 35 0.15 1.2692 1.3692 1.2634
112 2009.03.06 12:51 modify 32 0.15 1.2613 1.3613 1.2634
113 2009.03.06 13:16 close 35 0.15 1.2673 1.3692 1.2634 28.50 9336.90
114 2009.03.06 13:16 modify 32 0.15 1.2613 1.3613 1.2594
115 2009.03.06 14:33 t/p 34 0.30 1.2698 1.1679 1.2698 57.00 9393.90
116 2009.03.06 14:33 sell 36 0.15 1.2704 0.0000 0.0000
117 2009.03.06 14:33 modify 36 0.15 1.2704 1.3704 1.2640
118 2009.03.06 14:33 modify 32 0.15 1.2613 1.3613 1.2640
119 2009.03.06 15:18 close 32 0.10 1.2721 1.3613 1.2640 -108.00 9285.90
120 2009.03.06 15:18 sell 37 0.05 1.2613 1.3613 1.2640
121 2009.03.06 15:18 modify 37 0.05 1.2613 1.3613 1.2662
122 2009.03.06 15:18 modify 36 0.15 1.2704 1.3704 1.2662
123 2009.03.06 16:03 buy 38 0.30 1.2693 0.0000 0.0000
124 2009.03.06 16:03 modify 38 0.30 1.2693 1.1693 1.2712
125 2009.03.06 16:17 close 36 0.15 1.2678 1.3704 1.2662 39.00 9324.90
126 2009.03.06 16:17 modify 37 0.05 1.2613 1.3613 1.2594
127 2009.03.06 18:07 sell 39 0.15 1.2693 0.0000 0.0000
128 2009.03.06 18:07 modify 39 0.15 1.2693 1.3693 1.2654
129 2009.03.06 18:07 modify 37 0.05 1.2613 1.3613 1.2654
130 2009.03.06 18:27 close 39 0.15 1.2672 1.3693 1.2654 31.50 9356.40
131 2009.03.06 18:27 modify 37 0.05 1.2613 1.3613 1.2594
132 2009.03.06 21:26 buy 40 0.15 1.2617 0.0000 0.0000
133 2009.03.06 21:26 modify 40 0.15 1.2617 1.1617 1.2687
134 2009.03.06 21:26 modify 38 0.30 1.2693 1.1693 1.2687
135 2009.03.06 21:26 close 38 0.10 1.2616 1.1693 1.2687 -77.00 9279.40
136 2009.03.06 21:26 buy 41 0.20 1.2693 1.1693 1.2687
137 2009.03.06 21:27 buy 42 0.30 1.2615 0.0000 0.0000
138 2009.03.06 21:27 modify 42 0.30 1.2615 1.1615 1.2658
139 2009.03.06 21:27 modify 41 0.20 1.2693 1.1693 1.2658
140 2009.03.06 21:27 modify 40 0.15 1.2617 1.1617 1.2658
141 2009.03.06 21:34 close 42 0.30 1.2634 1.1615 1.2658 57.00 9336.40
142 2009.03.06 21:35 close 40 0.15 1.2636 1.1617 1.2658 28.50 9364.90
143 2009.03.09 00:00 t/p 41 0.20 1.2658 1.1693 1.2658 -70.00 9294.90
144 2009.03.09 00:12 sell 43 0.15 1.2690 0.0000 0.0000
145 2009.03.09 00:12 modify 43 0.15 1.2690 1.3690 1.2652
146 2009.03.09 00:12 modify 37 0.05 1.2613 1.3613 1.2652
147 2009.03.09 02:55 buy 44 0.10 1.2685 0.0000 0.0000
148 2009.03.09 02:55 modify 44 0.10 1.2685 1.1685 1.2704
149 2009.03.09 04:38 close 43 0.15 1.2671 1.3690 1.2652 28.50 9323.40
150 2009.03.09 04:38 modify 37 0.05 1.2613 1.3613 1.2594
151 2009.03.09 10:50 buy 45 0.15 1.2610 0.0000 0.0000
152 2009.03.09 10:50 modify 45 0.15 1.2610 1.1610 1.2659
153 2009.03.09 10:50 modify 44 0.10 1.2685 1.1685 1.2659
154 2009.03.09 10:50 close 44 0.10 1.2609 1.1685 1.2659 -76.00 9247.40
155 2009.03.09 12:00 t/p 37 0.05 1.2594 1.3613 1.2594 9.36 9256.76
156 2009.03.09 14:37 sell 46 0.10 1.2591 0.0000 0.0000
157 2009.03.09 14:37 modify 46 0.10 1.2591 1.3591 1.2572
158 2009.03.09 17:23 t/p 45 0.15 1.2659 1.1610 1.2659 73.50 9330.26
159 2009.03.09 18:08 buy 47 0.10 1.2618 0.0000 0.0000
160 2009.03.09 18:08 modify 47 0.10 1.2618 1.1618 1.2637
161 2009.03.09 18:50 t/p 47 0.10 1.2637 1.1618 1.2637 19.00 9349.26
162 2009.03.09 20:18 buy 48 0.10 1.2617 0.0000 0.0000
163 2009.03.09 20:18 modify 48 0.10 1.2617 1.1617 1.2636
164 2009.03.10 01:26 t/p 48 0.10 1.2636 1.1617 1.2636 19.00 9368.26
165 2009.03.10 04:03 sell 49 0.15 1.2670 0.0000 0.0000
166 2009.03.10 04:03 modify 49 0.15 1.2670 1.3670 1.2619
167 2009.03.10 04:03 modify 46 0.10 1.2591 1.3591 1.2619
168 2009.03.10 04:04 close 46 0.10 1.2671 1.3591 1.2619 -80.29 9287.97
169 2009.03.10 05:50 buy 50 0.10 1.2647 0.0000 0.0000
170 2009.03.10 05:50 modify 50 0.10 1.2647 1.1647 1.2666
171 2009.03.10 06:27 t/p 50 0.10 1.2666 1.1647 1.2666 19.00 9306.97
172 2009.03.10 11:01 buy 51 0.10 1.2687 0.0000 0.0000
173 2009.03.10 11:01 modify 51 0.10 1.2687 1.1687 1.2706
174 2009.03.10 11:06 t/p 51 0.10 1.2706 1.1687 1.2706 19.00 9325.97
175 2009.03.10 11:54 buy 52 0.10 1.2680 0.0000 0.0000
176 2009.03.10 11:54 modify 52 0.10 1.2680 1.1680 1.2699
177 2009.03.10 12:27 t/p 52 0.10 1.2699 1.1680 1.2699 19.00 9344.97
178 2009.03.10 13:16 modify 49 0.15 1.2670 1.3670 1.2651
179 2009.03.10 13:18 sell 53 0.15 1.2770 0.0000 0.0000
180 2009.03.10 13:18 modify 53 0.15 1.2770 1.3770 1.2701
181 2009.03.10 13:18 modify 49 0.15 1.2670 1.3670 1.2701
182 2009.03.10 13:19 close 49 0.10 1.2770 1.3670 1.2701 -100.00 9244.97
183 2009.03.10 13:19 sell 54 0.05 1.2670 1.3670 1.2701
184 2009.03.10 13:19 modify 54 0.05 1.2670 1.3670 1.2726
185 2009.03.10 13:19 modify 53 0.15 1.2770 1.3770 1.2726
186 2009.03.10 13:45 sell 55 0.30 1.2807 0.0000 0.0000
187 2009.03.10 13:45 modify 55 0.30 1.2807 1.3807 1.2763
188 2009.03.10 13:45 modify 54 0.05 1.2670 1.3670 1.2763
189 2009.03.10 13:45 modify 53 0.15 1.2770 1.3770 1.2763
190 2009.03.10 14:02 close 55 0.30 1.2788 1.3807 1.2763 57.00 9301.97
191 2009.03.10 14:02 modify 54 0.05 1.2670 1.3670 1.2726
192 2009.03.10 14:02 modify 53 0.15 1.2770 1.3770 1.2726
193 2009.03.10 16:02 buy 56 0.30 1.2774 0.0000 0.0000
194 2009.03.10 16:02 modify 56 0.30 1.2774 1.1774 1.2793
195 2009.03.10 16:40 close 53 0.15 1.2750 1.3770 1.2726 30.00 9331.97
196 2009.03.10 16:40 modify 54 0.05 1.2670 1.3670 1.2651
197 2009.03.10 18:53 buy 57 0.15 1.2690 0.0000 0.0000
198 2009.03.10 18:53 modify 57 0.15 1.2690 1.1690 1.2765
199 2009.03.10 18:53 modify 56 0.30 1.2774 1.1774 1.2765
200 2009.03.10 19:12 t/p 54 0.05 1.2651 1.3670 1.2651 9.50 9341.47
201 2009.03.10 20:02 close 56 0.10 1.2637 1.1774 1.2765 -137.00 9204.47
202 2009.03.10 20:02 buy 58 0.20 1.2774 1.1774 1.2765
203 2009.03.10 20:03 buy 59 0.30 1.2639 0.0000 0.0000
204 2009.03.10 20:03 modify 59 0.30 1.2639 1.1639 1.2711
205 2009.03.10 20:03 modify 58 0.20 1.2774 1.1774 1.2711
206 2009.03.10 20:03 modify 57 0.15 1.2690 1.1690 1.2711
207 2009.03.10 20:40 close 59 0.30 1.2660 1.1639 1.2711 63.00 9267.47
208 2009.03.10 20:41 modify 58 0.20 1.2774 1.1774 1.2757
209 2009.03.10 20:41 modify 57 0.15 1.2690 1.1690 1.2757
210 2009.03.10 20:58 sell 60 0.30 1.2675 0.0000 0.0000
211 2009.03.10 20:58 modify 60 0.30 1.2675 1.3675 1.2656
212 2009.03.11 00:02 close 58 0.10 1.2705 1.1774 1.2757 -69.00 9198.47
213 2009.03.11 00:02 buy 61 0.10 1.2774 1.1774 1.2757
214 2009.03.11 00:12 modify 61 0.10 1.2774 1.1774 1.2743
215 2009.03.11 00:12 modify 57 0.15 1.2690 1.1690 1.2743
216 2009.03.11 00:54 close 57 0.15 1.2710 1.1690 1.2743 30.00 9228.47
217 2009.03.11 02:22 modify 61 0.10 1.2774 1.1774 1.2793
218 2009.03.11 02:24 buy 62 0.15 1.2696 0.0000 0.0000
219 2009.03.11 02:24 modify 62 0.15 1.2696 1.1696 1.2746
220 2009.03.11 02:24 modify 61 0.10 1.2774 1.1774 1.2746
221 2009.03.11 04:04 close 61 0.10 1.2704 1.1774 1.2746 -70.00 9158.47
222 2009.03.11 04:47 t/p 60 0.30 1.2656 1.3675 1.2656 56.13 9214.60
223 2009.03.11 06:43 sell 63 0.10 1.2680 0.0000 0.0000
224 2009.03.11 06:43 modify 63 0.10 1.2680 1.3680 1.2661
225 2009.03.11 07:05 t/p 63 0.10 1.2661 1.3680 1.2661 19.00 9233.60
226 2009.03.11 07:38 buy 64 0.15 1.2621 0.0000 0.0000
227 2009.03.11 07:38 modify 64 0.15 1.2621 1.1621 1.2678
228 2009.03.11 07:38 modify 62 0.15 1.2696 1.1696 1.2678
229 2009.03.11 07:43 close 64 0.15 1.2640 1.1621 1.2678 28.50 9262.10
230 2009.03.11 08:57 sell 65 0.10 1.2659 0.0000 0.0000
231 2009.03.11 08:57 modify 65 0.10 1.2659 1.3659 1.2640
232 2009.03.11 09:28 t/p 62 0.15 1.2678 1.1696 1.2678 -27.00 9235.10
233 2009.03.11 12:33 sell 66 0.15 1.2734 0.0000 0.0000
234 2009.03.11 12:33 modify 66 0.15 1.2734 1.3734 1.2685
235 2009.03.11 12:33 modify 65 0.10 1.2659 1.3659 1.2685
236 2009.03.11 12:58 close 65 0.10 1.2758 1.3659 1.2685 -99.00 9136.10
237 2009.03.11 14:37 buy 67 0.10 1.2760 0.0000 0.0000
238 2009.03.11 14:37 modify 67 0.10 1.2760 1.1760 1.2779
239 2009.03.11 15:26 t/p 67 0.10 1.2779 1.1760 1.2779 19.00 9155.10
240 2009.03.11 16:25 buy 68 0.10 1.2762 0.0000 0.0000
241 2009.03.11 16:25 modify 68 0.10 1.2762 1.1762 1.2781
242 2009.03.11 16:38 t/p 68 0.10 1.2781 1.1762 1.2781 19.00 9174.10
243 2009.03.11 17:04 sell 69 0.15 1.2812 0.0000 0.0000
244 2009.03.11 17:04 modify 69 0.15 1.2812 1.3812 1.2754
245 2009.03.11 17:04 modify 66 0.15 1.2734 1.3734 1.2754
246 2009.03.11 17:07 close 69 0.15 1.2788 1.3812 1.2754 36.00 9210.10
247 2009.03.11 17:07 modify 66 0.15 1.2734 1.3734 1.2715
248 2009.03.11 18:05 buy 70 0.10 1.2757 0.0000 0.0000
249 2009.03.11 18:05 modify 70 0.10 1.2757 1.1757 1.2776
250 2009.03.11 18:36 t/p 70 0.10 1.2776 1.1757 1.2776 19.00 9229.10
251 2009.03.11 20:06 sell 71 0.15 1.2810 0.0000 0.0000
252 2009.03.11 20:06 modify 71 0.15 1.2810 1.3810 1.2753
253 2009.03.11 20:06 modify 66 0.15 1.2734 1.3734 1.2753
254 2009.03.11 20:34 close 66 0.10 1.2847 1.3734 1.2753 -113.00 9116.10
255 2009.03.11 20:34 sell 72 0.05 1.2734 1.3734 1.2753
256 2009.03.11 20:34 sell 73 0.30 1.2845 0.0000 0.0000
257 2009.03.11 20:34 modify 73 0.30 1.2845 1.3845 1.2804
258 2009.03.11 20:34 modify 72 0.05 1.2734 1.3734 1.2804
259 2009.03.11 20:34 modify 71 0.15 1.2810 1.3810 1.2804
260 2009.03.11 23:54 close 73 0.30 1.2826 1.3845 1.2804 57.00 9173.10
261 2009.03.11 23:54 modify 72 0.05 1.2734 1.3734 1.2772
262 2009.03.11 23:54 modify 71 0.15 1.2810 1.3810 1.2772
263 2009.03.11 23:56 buy 74 0.30 1.2825 0.0000 0.0000
264 2009.03.11 23:56 modify 74 0.30 1.2825 1.1825 1.2844
265 2009.03.12 01:53 t/p 74 0.30 1.2844 1.1825 1.2844 57.00 9230.10
266 2009.03.12 07:06 buy 75 0.30 1.2809 0.0000 0.0000
267 2009.03.12 07:06 modify 75 0.30 1.2809 1.1809 1.2828
268 2009.03.12 07:44 close 71 0.15 1.2780 1.3810 1.2772 43.70 9273.79
269 2009.03.12 07:44 modify 72 0.05 1.2734 1.3734 1.2715
270 2009.03.12 12:58 sell 76 0.15 1.2811 0.0000 0.0000
271 2009.03.12 12:58 modify 76 0.15 1.2811 1.3811 1.2773
272 2009.03.12 12:58 modify 72 0.05 1.2734 1.3734 1.2773
273 2009.03.12 13:11 t/p 75 0.30 1.2828 1.1809 1.2828 57.00 9330.79
274 2009.03.12 14:15 close 76 0.15 1.2785 1.3811 1.2773 39.00 9369.79
275 2009.03.12 14:15 modify 72 0.05 1.2734 1.3734 1.2715
276 2009.03.12 14:16 buy 77 0.10 1.2788 0.0000 0.0000
277 2009.03.12 14:16 modify 77 0.10 1.2788 1.1788 1.2807
278 2009.03.12 14:23 t/p 77 0.10 1.2807 1.1788 1.2807 19.00 9388.79
279 2009.03.12 14:26 buy 78 0.10 1.2794 0.0000 0.0000
280 2009.03.12 14:26 modify 78 0.10 1.2794 1.1794 1.2813
281 2009.03.12 14:30 t/p 78 0.10 1.2813 1.1794 1.2813 19.00 9407.79
282 2009.03.12 14:33 sell 79 0.15 1.2822 0.0000 0.0000
283 2009.03.12 14:33 modify 79 0.15 1.2822 1.3822 1.2781
284 2009.03.12 14:33 modify 72 0.05 1.2734 1.3734 1.2781
285 2009.03.12 14:36 close 79 0.15 1.2800 1.3822 1.2781 33.00 9440.79
286 2009.03.12 14:36 modify 72 0.05 1.2734 1.3734 1.2715
287 2009.03.12 14:42 buy 80 0.10 1.2788 0.0000 0.0000
288 2009.03.12 14:42 modify 80 0.10 1.2788 1.1788 1.2807
289 2009.03.12 17:11 t/p 80 0.10 1.2807 1.1788 1.2807 19.00 9459.79
290 2009.03.12 17:56 sell 81 0.15 1.2811 0.0000 0.0000
291 2009.03.12 17:56 modify 81 0.15 1.2811 1.3811 1.2773
292 2009.03.12 17:56 modify 72 0.05 1.2734 1.3734 1.2773
293 2009.03.12 20:29 sell 82 0.30 1.2902 0.0000 0.0000
294 2009.03.12 20:29 modify 82 0.30 1.2902 1.3902 1.2839
295 2009.03.12 20:29 modify 81 0.15 1.2811 1.3811 1.2839
296 2009.03.12 20:29 modify 72 0.05 1.2734 1.3734 1.2839
297 2009.03.12 23:01 buy 83 0.15 1.2901 0.0000 0.0000
298 2009.03.12 23:01 modify 83 0.15 1.2901 1.1901 1.2920
299 2009.03.13 01:13 t/p 83 0.15 1.2920 1.1901 1.2920 28.50 9488.29
300 2009.03.13 05:33 buy 84 0.15 1.2912 0.0000 0.0000
301 2009.03.13 05:33 modify 84 0.15 1.2912 1.1912 1.2931
302 2009.03.13 07:54 close 82 0.30 1.2882 1.3902 1.2839 59.13 9547.42
303 2009.03.13 07:54 modify 81 0.15 1.2811 1.3811 1.2773
304 2009.03.13 07:54 modify 72 0.05 1.2734 1.3734 1.2773
305 2009.03.13 09:15 t/p 84 0.15 1.2931 1.1912 1.2931 28.50 9575.92
306 2009.03.13 10:33 buy 85 0.10 1.2912 0.0000 0.0000
307 2009.03.13 10:33 modify 85 0.10 1.2912 1.1912 1.2931
308 2009.03.13 13:38 t/p 85 0.10 1.2931 1.1912 1.2931 19.00 9594.92
309 2009.03.13 13:57 close 81 0.10 1.2912 1.3811 1.2773 -101.29 9493.63
310 2009.03.13 13:57 sell 86 0.05 1.2811 1.3811 1.2773
311 2009.03.13 13:57 modify 86 0.05 1.2811 1.3811 1.2754
312 2009.03.13 13:57 modify 72 0.05 1.2734 1.3734 1.2754
313 2009.03.13 16:25 buy 87 0.10 1.2886 0.0000 0.0000
314 2009.03.13 16:25 modify 87 0.10 1.2886 1.1886 1.2905
315 2009.03.13 18:20 t/p 87 0.10 1.2905 1.1886 1.2905 19.00 9512.63
316 2009.03.16 00:00 buy 88 0.10 1.2848 0.0000 0.0000
317 2009.03.16 00:00 modify 88 0.10 1.2848 1.1848 1.2867
318 2009.03.16 00:19 t/p 88 0.10 1.2867 1.1848 1.2867 19.00 9531.63
319 2009.03.16 00:20 buy 89 0.10 1.2872 0.0000 0.0000
320 2009.03.16 00:20 modify 89 0.10 1.2872 1.1872 1.2891
321 2009.03.16 02:11 t/p 89 0.10 1.2891 1.1872 1.2891 19.00 9550.63
322 2009.03.16 05:11 buy 90 0.10 1.2886 0.0000 0.0000
323 2009.03.16 05:11 modify 90 0.10 1.2886 1.1886 1.2905
324 2009.03.16 05:37 t/p 90 0.10 1.2905 1.1886 1.2905 19.00 9569.63
325 2009.03.16 11:25 sell 91 0.30 1.3022 0.0000 0.0000
326 2009.03.16 11:25 modify 91 0.30 1.3022 1.4022 1.2941
327 2009.03.16 11:25 modify 86 0.05 1.2811 1.3811 1.2941
328 2009.03.16 11:25 modify 72 0.05 1.2734 1.3734 1.2941
329 2009.03.16 14:38 buy 92 0.15 1.3028 0.0000 0.0000
330 2009.03.16 14:38 modify 92 0.15 1.3028 1.2028 1.3047
