Strategy Tester Report
AeronRobot-EURUSD-r9.04
FXCM-Demo (Build 225)

Symbol EURUSD (Euro vs US Dollar)
Period 1 Minute (M1) 2009.01.02 06:01 - 2009.12.30 23:59 (2009.01.01 - 2009.12.31)
Model Every tick (the most precise method based on all available least timeframes)
Parameters ActivationKey=""; First_Lots_Size=0; Lots_Increment_Factor=1.667; PositionsGap=75; PositionsGap_Factor=1; MaxTrades=5; TakeProfit=19; Stoploss=1000; Hedging=true;
Bars in test 365309 Ticks modelled 12409969 Modelling quality 25.00%
Mismatched charts errors 0
Initial deposit 20000.00
Total net profit 36634.80 Gross profit 128548.20 Gross loss -91913.40
Profit factor 1.40 Expected payoff 22.43
Absolute drawdown 8571.80 Maximal drawdown 12013.90 (27.32%) Relative drawdown 44.68% (9229.00)
Total trades 1633 Short positions (won %) 718 (71.45%) Long positions (won %) 915 (74.97%)
Profit trades (% of total) 1199 (73.42%) Loss trades (% of total) 434 (26.58%)
Largest profit trade 3385.20 loss trade -934.80
Average profit trade 107.21 loss trade -211.78
Maximum consecutive wins (profit in money) 20 (3400.80) consecutive losses (loss in money) 10 (-6908.00)
Maximal consecutive profit (count of wins) 3787.00 (15) consecutive loss (count of losses) -6908.00 (10)
Average consecutive wins 4 consecutive losses 1
Graph
# Time Type Order Size Price S / L T / P Profit Balance
1 2009.01.02 06:01 buy 1 0.20 1.38704 0.00000 0.00000
2 2009.01.02 06:01 modify 1 0.20 1.38704 1.28704 1.38894
3 2009.01.02 08:36 sell 2 0.20 1.38720 0.00000 0.00000
4 2009.01.02 08:36 modify 2 0.20 1.38720 1.48720 1.38530
5 2009.01.02 08:50 t/p 1 0.20 1.38894 1.28704 1.38894 38.00 20038.00
6 2009.01.02 09:56 sell 3 0.30 1.39500 0.00000 0.00000
7 2009.01.02 09:56 modify 3 0.30 1.39500 1.49500 1.38998
8 2009.01.02 09:56 modify 2 0.20 1.38720 1.48720 1.38998
9 2009.01.02 11:55 close 3 0.30 1.39304 1.49500 1.38998 58.80 20096.80
10 2009.01.02 11:55 modify 2 0.20 1.38720 1.48720 1.38530
11 2009.01.02 13:22 buy 4 0.20 1.39204 0.00000 0.00000
12 2009.01.02 13:22 modify 4 0.20 1.39204 1.29204 1.39394
13 2009.01.02 16:03 t/p 4 0.20 1.39394 1.29204 1.39394 38.00 20134.80
14 2009.01.02 16:07 sell 5 0.30 1.39470 0.00000 0.00000
15 2009.01.02 16:07 modify 5 0.30 1.39470 1.49470 1.38980
16 2009.01.02 16:07 modify 2 0.20 1.38720 1.48720 1.38980
17 2009.01.02 16:08 close 2 0.20 1.39474 1.48720 1.38980 -150.80 19984.00
18 2009.01.02 17:02 buy 6 0.20 1.39284 0.00000 0.00000
19 2009.01.02 17:02 modify 6 0.20 1.39284 1.29284 1.39474
20 2009.01.02 17:33 t/p 6 0.20 1.39474 1.29284 1.39474 38.00 20022.00
21 2009.01.02 18:23 buy 7 0.20 1.39264 0.00000 0.00000
22 2009.01.02 18:23 modify 7 0.20 1.39264 1.29264 1.39454
23 2009.01.02 18:24 t/p 5 0.30 1.38980 1.49470 1.38980 147.00 20169.00
24 2009.01.02 19:56 buy 8 0.30 1.38484 0.00000 0.00000
25 2009.01.02 19:56 modify 8 0.30 1.38484 1.28484 1.38986
26 2009.01.02 19:56 modify 7 0.20 1.39264 1.29264 1.38986
27 2009.01.02 20:03 close 8 0.30 1.38680 1.28484 1.38986 58.80 20227.80
28 2009.01.02 20:24 buy 9 0.30 1.38494 0.00000 0.00000
29 2009.01.02 20:24 modify 9 0.30 1.38494 1.28494 1.38992
30 2009.01.02 20:24 modify 7 0.20 1.39264 1.29264 1.38992
31 2009.01.02 22:11 close 9 0.30 1.38692 1.28494 1.38992 59.40 20287.20
32 2009.01.02 22:16 sell 10 0.20 1.38720 0.00000 0.00000
33 2009.01.02 22:16 modify 10 0.20 1.38720 1.48720 1.38530
34 2009.01.02 22:45 t/p 7 0.20 1.38992 1.29264 1.38992 -54.40 20232.80
35 2009.01.05 01:01 sell 11 0.30 1.39560 0.00000 0.00000
36 2009.01.05 01:01 modify 11 0.30 1.39560 1.49560 1.39034
37 2009.01.05 01:01 modify 10 0.20 1.38720 1.48720 1.39034
38 2009.01.05 01:41 close 11 0.30 1.39344 1.49560 1.39034 64.80 20297.60
39 2009.01.05 01:41 modify 10 0.20 1.38720 1.48720 1.38530
40 2009.01.05 01:50 sell 12 0.30 1.39470 0.00000 0.00000
41 2009.01.05 01:50 modify 12 0.30 1.39470 1.49470 1.38980
42 2009.01.05 01:50 modify 10 0.20 1.38720 1.48720 1.38980
43 2009.01.05 02:36 close 12 0.30 1.39264 1.49470 1.38980 61.80 20359.40
44 2009.01.05 02:36 modify 10 0.20 1.38720 1.48720 1.38530
45 2009.01.05 03:11 buy 13 0.20 1.38934 0.00000 0.00000
46 2009.01.05 03:11 modify 13 0.20 1.38934 1.28934 1.39124
47 2009.01.05 03:28 t/p 10 0.20 1.38530 1.48720 1.38530 38.00 20397.40
48 2009.01.05 05:29 sell 14 0.20 1.38930 0.00000 0.00000
49 2009.01.05 05:29 modify 14 0.20 1.38930 1.48930 1.38740
50 2009.01.05 05:49 t/p 14 0.20 1.38740 1.48930 1.38740 38.00 20435.40
51 2009.01.05 06:14 sell 15 0.20 1.38900 0.00000 0.00000
52 2009.01.05 06:14 modify 15 0.20 1.38900 1.48900 1.38710
53 2009.01.05 07:17 t/p 13 0.20 1.39124 1.28934 1.39124 38.00 20473.40
54 2009.01.05 09:13 buy 16 0.20 1.38814 0.00000 0.00000
55 2009.01.05 09:13 modify 16 0.20 1.38814 1.28814 1.39004
56 2009.01.05 09:14 t/p 15 0.20 1.38710 1.48900 1.38710 38.00 20511.40
57 2009.01.05 09:24 buy 17 0.30 1.37814 0.00000 0.00000
58 2009.01.05 09:24 modify 17 0.30 1.37814 1.27814 1.38404
59 2009.01.05 09:24 modify 16 0.20 1.38814 1.28814 1.38404
60 2009.01.05 09:30 buy 18 0.60 1.37054 0.00000 0.00000
61 2009.01.05 09:30 modify 18 0.60 1.37054 1.27054 1.37771
62 2009.01.05 09:30 modify 17 0.30 1.37814 1.27814 1.37771
63 2009.01.05 09:30 modify 16 0.20 1.38814 1.28814 1.37771
64 2009.01.05 09:34 close 18 0.60 1.37244 1.27054 1.37771 114.00 20625.40
65 2009.01.05 09:39 modify 17 0.30 1.37814 1.27814 1.38404
66 2009.01.05 09:39 modify 16 0.20 1.38814 1.28814 1.38404
67 2009.01.05 09:40 buy 19 0.60 1.36894 0.00000 0.00000
68 2009.01.05 09:40 modify 19 0.60 1.36894 1.26894 1.37684
69 2009.01.05 09:40 modify 17 0.30 1.37814 1.27814 1.37684
70 2009.01.05 09:40 modify 16 0.20 1.38814 1.28814 1.37684
71 2009.01.05 10:09 close 19 0.60 1.37086 1.26894 1.37684 115.20 20740.60
72 2009.01.05 10:11 buy 20 0.60 1.36934 0.00000 0.00000
73 2009.01.05 10:11 modify 20 0.60 1.36934 1.26934 1.37706
74 2009.01.05 10:11 modify 17 0.30 1.37814 1.27814 1.37706
75 2009.01.05 10:11 modify 16 0.20 1.38814 1.28814 1.37706
76 2009.01.05 13:13 close 16 0.20 1.36349 1.28814 1.37706 -493.00 20247.60
77 2009.01.05 13:17 modify 20 0.60 1.36934 1.26934 1.37417
78 2009.01.05 13:17 modify 17 0.30 1.37814 1.27814 1.37417
79 2009.01.05 13:19 buy 21 0.60 1.36014 0.00000 0.00000
80 2009.01.05 13:19 modify 21 0.60 1.36014 1.26014 1.36932
81 2009.01.05 13:19 modify 20 0.60 1.36934 1.26934 1.36932
82 2009.01.05 13:19 modify 17 0.30 1.37814 1.27814 1.36932
83 2009.01.05 15:17 sell 22 0.90 1.36070 0.00000 0.00000
84 2009.01.05 15:17 modify 22 0.90 1.36070 1.46070 1.35880
85 2009.01.05 15:37 close 21 0.60 1.36210 1.26014 1.36932 117.60 20365.20
86 2009.01.05 15:38 modify 20 0.60 1.36934 1.26934 1.37417
87 2009.01.05 15:38 modify 17 0.30 1.37814 1.27814 1.37417
88 2009.01.05 17:24 close 17 0.20 1.36119 1.27814 1.37417 -339.00 20026.20
89 2009.01.05 17:24 buy 23 0.10 1.37814 1.27814 1.37417
90 2009.01.05 17:25 modify 23 0.10 1.37814 1.27814 1.37250
91 2009.01.05 17:25 modify 20 0.60 1.36934 1.26934 1.37250
92 2009.01.05 17:35 t/p 22 0.90 1.35880 1.46070 1.35880 171.00 20197.20
93 2009.01.05 17:37 buy 24 0.60 1.35874 0.00000 0.00000
94 2009.01.05 17:37 modify 24 0.60 1.35874 1.25874 1.36702
95 2009.01.05 17:37 modify 23 0.10 1.37814 1.27814 1.36702
96 2009.01.05 17:37 modify 20 0.60 1.36934 1.26934 1.36702
97 2009.01.05 19:08 sell 25 1.80 1.35940 0.00000 0.00000
98 2009.01.05 19:08 modify 25 1.80 1.35940 1.45940 1.35750
99 2009.01.05 19:09 t/p 25 1.80 1.35750 1.45940 1.35750 342.00 20539.20
100 2009.01.05 19:51 close 24 0.60 1.36070 1.25874 1.36702 117.60 20656.80
101 2009.01.05 19:52 modify 23 0.10 1.37814 1.27814 1.37250
102 2009.01.05 19:52 modify 20 0.60 1.36934 1.26934 1.37250
103 2009.01.05 19:54 sell 26 1.20 1.35990 0.00000 0.00000
104 2009.01.05 19:54 modify 26 1.20 1.35990 1.45990 1.35800
105 2009.01.05 21:02 t/p 26 1.20 1.35800 1.45990 1.35800 228.00 20884.80
106 2009.01.05 22:25 sell 27 1.20 1.36090 0.00000 0.00000
107 2009.01.05 22:25 modify 27 1.20 1.36090 1.46090 1.35900
108 2009.01.06 01:55 t/p 27 1.20 1.35900 1.46090 1.35900 228.00 21112.80
109 2009.01.06 02:03 buy 28 0.60 1.35844 0.00000 0.00000
110 2009.01.06 02:03 modify 28 0.60 1.35844 1.25844 1.36689
111 2009.01.06 02:03 modify 23 0.10 1.37814 1.27814 1.36689
112 2009.01.06 02:03 modify 20 0.60 1.36934 1.26934 1.36689
113 2009.01.06 03:35 close 28 0.60 1.36046 1.25844 1.36689 121.20 21234.00
114 2009.01.06 03:36 modify 23 0.10 1.37814 1.27814 1.37250
115 2009.01.06 03:36 modify 20 0.60 1.36934 1.26934 1.37250
116 2009.01.06 03:37 sell 29 1.20 1.36040 0.00000 0.00000
117 2009.01.06 03:37 modify 29 1.20 1.36040 1.46040 1.35850
118 2009.01.06 05:27 t/p 29 1.20 1.35850 1.46040 1.35850 228.00 21462.00
119 2009.01.06 05:34 buy 30 0.60 1.35654 0.00000 0.00000
120 2009.01.06 05:34 modify 30 0.60 1.35654 1.25654 1.36601
121 2009.01.06 05:34 modify 23 0.10 1.37814 1.27814 1.36601
122 2009.01.06 05:34 modify 20 0.60 1.36934 1.26934 1.36601
123 2009.01.06 08:14 sell 31 1.80 1.35450 0.00000 0.00000
124 2009.01.06 08:14 modify 31 1.80 1.35450 1.45450 1.35260
125 2009.01.06 08:36 t/p 31 1.80 1.35260 1.45450 1.35260 342.00 21804.00
126 2009.01.06 08:46 buy 32 0.90 1.34794 0.00000 0.00000
127 2009.01.06 08:46 modify 32 0.90 1.34794 1.24794 1.35939
128 2009.01.06 08:46 modify 30 0.60 1.35654 1.25654 1.35939
129 2009.01.06 08:46 modify 23 0.10 1.37814 1.27814 1.35939
130 2009.01.06 08:46 modify 20 0.60 1.36934 1.26934 1.35939
131 2009.01.06 09:23 buy 33 1.50 1.34024 0.00000 0.00000
132 2009.01.06 09:23 modify 33 1.50 1.34024 1.24024 1.35240
133 2009.01.06 09:23 modify 32 0.90 1.34794 1.24794 1.35240
134 2009.01.06 09:23 modify 30 0.60 1.35654 1.25654 1.35240
135 2009.01.06 09:23 modify 23 0.10 1.37814 1.27814 1.35240
136 2009.01.06 09:23 modify 20 0.60 1.36934 1.26934 1.35240
137 2009.01.06 09:25 close 33 1.50 1.34220 1.24024 1.35240 294.00 22098.00
138 2009.01.06 10:27 sell 34 2.40 1.34650 0.00000 0.00000
139 2009.01.06 10:27 modify 34 2.40 1.34650 1.44650 1.34460
140 2009.01.06 10:31 t/p 34 2.40 1.34460 1.44650 1.34460 456.00 22554.00
141 2009.01.06 11:02 modify 32 0.90 1.34794 1.24794 1.35939
142 2009.01.06 11:02 modify 30 0.60 1.35654 1.25654 1.35939
143 2009.01.06 11:02 modify 23 0.10 1.37814 1.27814 1.35939
144 2009.01.06 11:02 modify 20 0.60 1.36934 1.26934 1.35939
145 2009.01.06 11:07 buy 35 1.50 1.33974 0.00000 0.00000
146 2009.01.06 11:07 modify 35 1.50 1.33974 1.23974 1.35220
147 2009.01.06 11:07 modify 32 0.90 1.34794 1.24794 1.35220
148 2009.01.06 11:07 modify 30 0.60 1.35654 1.25654 1.35220
149 2009.01.06 11:07 modify 23 0.10 1.37814 1.27814 1.35220
150 2009.01.06 11:07 modify 20 0.60 1.36934 1.26934 1.35220
151 2009.01.06 13:30 buy 36 2.60 1.33204 0.00000 0.00000
152 2009.01.06 13:30 modify 36 2.60 1.33204 1.23204 1.34466
153 2009.01.06 13:30 modify 35 1.50 1.33974 1.23974 1.34466
154 2009.01.06 13:30 modify 32 0.90 1.34794 1.24794 1.34466
155 2009.01.06 13:30 modify 30 0.60 1.35654 1.25654 1.34466
156 2009.01.06 13:30 modify 23 0.10 1.37814 1.27814 1.34466
157 2009.01.06 13:30 modify 20 0.60 1.36934 1.26934 1.34466
158 2009.01.06 13:53 close 36 2.60 1.33395 1.23204 1.34466 496.60 23050.60
159 2009.01.06 14:33 sell 37 3.00 1.33540 0.00000 0.00000
160 2009.01.06 14:33 modify 37 3.00 1.33540 1.43540 1.33350
161 2009.01.06 15:22 close 35 1.50 1.34179 1.23974 1.34466 307.50 23358.10
162 2009.01.06 15:38 sell 38 0.30 1.34300 0.00000 0.00000
163 2009.01.06 15:38 modify 38 0.30 1.34300 1.44300 1.33419
164 2009.01.06 15:38 modify 37 3.00 1.33540 1.43540 1.33419
165 2009.01.06 15:45 modify 32 0.90 1.34794 1.24794 1.35939
166 2009.01.06 15:45 modify 30 0.60 1.35654 1.25654 1.35939
167 2009.01.06 15:45 modify 23 0.10 1.37814 1.27814 1.35939
168 2009.01.06 15:45 modify 20 0.60 1.36934 1.26934 1.35939
169 2009.01.06 15:45 close 38 0.30 1.34014 1.44300 1.33419 85.80 23443.90
170 2009.01.06 15:45 modify 37 3.00 1.33540 1.43540 1.33350
171 2009.01.06 16:03 sell 39 0.30 1.34290 0.00000 0.00000
172 2009.01.06 16:03 modify 39 0.30 1.34290 1.44290 1.33418
173 2009.01.06 16:03 modify 37 3.00 1.33540 1.43540 1.33418
174 2009.01.06 16:10 close 39 0.30 1.34084 1.44290 1.33418 61.80 23505.70
175 2009.01.06 16:10 modify 37 3.00 1.33540 1.43540 1.33350
176 2009.01.06 16:32 buy 40 1.50 1.33674 0.00000 0.00000
177 2009.01.06 16:32 modify 40 1.50 1.33674 1.23674 1.35098
178 2009.01.06 16:32 modify 32 0.90 1.34794 1.24794 1.35098
179 2009.01.06 16:32 modify 30 0.60 1.35654 1.25654 1.35098
180 2009.01.06 16:32 modify 23 0.10 1.37814 1.27814 1.35098
181 2009.01.06 16:32 modify 20 0.60 1.36934 1.26934 1.35098
182 2009.01.06 16:39 close 40 1.50 1.33879 1.23674 1.35098 307.50 23813.20
183 2009.01.06 16:40 modify 32 0.90 1.34794 1.24794 1.35939
184 2009.01.06 16:40 modify 30 0.60 1.35654 1.25654 1.35939
185 2009.01.06 16:40 modify 23 0.10 1.37814 1.27814 1.35939
186 2009.01.06 16:40 modify 20 0.60 1.36934 1.26934 1.35939
187 2009.01.06 17:46 sell 41 0.30 1.34290 0.00000 0.00000
188 2009.01.06 17:46 modify 41 0.30 1.34290 1.44290 1.33418
189 2009.01.06 17:46 modify 37 3.00 1.33540 1.43540 1.33418
190 2009.01.06 18:34 close 37 0.20 1.34744 1.43540 1.33418 -240.80 23572.40
191 2009.01.06 18:34 sell 42 2.80 1.33540 1.43540 1.33418
192 2009.01.06 18:34 modify 42 2.80 1.33540 1.43540 1.33423
193 2009.01.06 18:34 modify 41 0.30 1.34290 1.44290 1.33423
194 2009.01.06 19:02 close 32 0.90 1.34992 1.24794 1.35939 178.20 23750.60
195 2009.01.06 19:07 modify 30 0.60 1.35654 1.25654 1.36601
196 2009.01.06 19:07 modify 23 0.10 1.37814 1.27814 1.36601
197 2009.01.06 19:07 modify 20 0.60 1.36934 1.26934 1.36601
198 2009.01.06 22:34 close 42 0.20 1.35314 1.43540 1.33423 -354.80 23395.80
199 2009.01.06 22:34 sell 43 2.60 1.33540 1.43540 1.33423
200 2009.01.06 22:34 modify 43 2.60 1.33540 1.43540 1.33428
201 2009.01.06 22:34 modify 41 0.30 1.34290 1.44290 1.33428
202 2009.01.07 02:08 buy 44 0.90 1.34474 0.00000 0.00000
203 2009.01.07 02:08 modify 44 0.90 1.34474 1.24474 1.35809
204 2009.01.07 02:08 modify 30 0.60 1.35654 1.25654 1.35809
205 2009.01.07 02:08 modify 23 0.10 1.37814 1.27814 1.35809
206 2009.01.07 02:08 modify 20 0.60 1.36934 1.26934 1.35809
207 2009.01.07 02:34 close 43 0.20 1.34574 1.43540 1.33428 -206.80 23189.00
208 2009.01.07 02:34 sell 45 2.40 1.33540 1.43540 1.33428
209 2009.01.07 02:34 modify 45 2.40 1.33540 1.43540 1.33433
210 2009.01.07 02:34 modify 41 0.30 1.34290 1.44290 1.33433
211 2009.01.07 02:35 close 44 0.90 1.34670 1.24474 1.35809 176.40 23365.40
212 2009.01.07 02:36 modify 30 0.60 1.35654 1.25654 1.36601
213 2009.01.07 02:36 modify 23 0.10 1.37814 1.27814 1.36601
214 2009.01.07 02:36 modify 20 0.60 1.36934 1.26934 1.36601
215 2009.01.07 06:34 close 45 0.20 1.35244 1.43540 1.33433 -340.80 23024.60
216 2009.01.07 06:34 sell 46 2.20 1.33540 1.43540 1.33433
217 2009.01.07 06:34 modify 46 2.20 1.33540 1.43540 1.33440
218 2009.01.07 06:34 modify 41 0.30 1.34290 1.44290 1.33440
219 2009.01.07 08:04 buy 47 0.90 1.34824 0.00000 0.00000
220 2009.01.07 08:04 modify 47 0.90 1.34824 1.24824 1.35952
221 2009.01.07 08:04 modify 30 0.60 1.35654 1.25654 1.35952
222 2009.01.07 08:04 modify 23 0.10 1.37814 1.27814 1.35952
223 2009.01.07 08:04 modify 20 0.60 1.36934 1.26934 1.35952
224 2009.01.07 08:19 close 47 0.90 1.35025 1.24824 1.35952 180.90 23205.50
225 2009.01.07 08:52 close 30 0.60 1.35865 1.25654 1.35952 126.60 23332.10
226 2009.01.07 08:53 modify 23 0.10 1.37814 1.27814 1.37250
227 2009.01.07 08:53 modify 20 0.60 1.36934 1.26934 1.37250
228 2009.01.07 09:01 sell 48 0.60 1.35790 0.00000 0.00000
229 2009.01.07 09:01 modify 48 0.60 1.35790 1.45790 1.33858
230 2009.01.07 09:01 modify 46 2.20 1.33540 1.43540 1.33858
231 2009.01.07 09:01 modify 41 0.30 1.34290 1.44290 1.33858
232 2009.01.07 09:14 close 48 0.60 1.35584 1.45790 1.33858 123.60 23455.70
233 2009.01.07 09:14 modify 46 2.20 1.33540 1.43540 1.33440
234 2009.01.07 09:14 modify 41 0.30 1.34290 1.44290 1.33440
235 2009.01.07 09:45 sell 49 0.60 1.36010 0.00000 0.00000
236 2009.01.07 09:45 modify 49 0.60 1.36010 1.46010 1.33901
237 2009.01.07 09:45 modify 46 2.20 1.33540 1.43540 1.33901
238 2009.01.07 09:45 modify 41 0.30 1.34290 1.44290 1.33901
239 2009.01.07 10:08 close 49 0.60 1.35804 1.46010 1.33901 123.60 23579.30
240 2009.01.07 10:08 modify 46 2.20 1.33540 1.43540 1.33440
241 2009.01.07 10:08 modify 41 0.30 1.34290 1.44290 1.33440
242 2009.01.07 10:34 close 46 0.20 1.35814 1.43540 1.33440 -454.80 23124.50
243 2009.01.07 10:34 sell 50 2.00 1.33540 1.43540 1.33440
244 2009.01.07 10:34 modify 50 2.00 1.33540 1.43540 1.33448
245 2009.01.07 10:34 modify 41 0.30 1.34290 1.44290 1.33448
246 2009.01.07 14:37 close 20 0.60 1.37140 1.26934 1.37250 123.60 23248.10
247 2009.01.07 14:38 t/p 23 0.10 1.37250 1.27814 1.37250 -56.40 23191.70
248 2009.01.07 14:45 sell 51 0.60 1.37140 0.00000 0.00000
249 2009.01.07 14:45 modify 51 0.60 1.37140 1.47140 1.34172
250 2009.01.07 14:45 modify 50 2.00 1.33540 1.43540 1.34172
251 2009.01.07 14:45 modify 41 0.30 1.34290 1.44290 1.34172
252 2009.01.07 15:07 close 51 0.60 1.36944 1.47140 1.34172 117.60 23309.30
253 2009.01.07 15:07 modify 50 2.00 1.33540 1.43540 1.33448
254 2009.01.07 15:07 modify 41 0.30 1.34290 1.44290 1.33448
255 2009.01.07 16:05 buy 52 0.60 1.36524 0.00000 0.00000
256 2009.01.07 16:05 modify 52 0.60 1.36524 1.26524 1.36714
257 2009.01.07 17:03 t/p 52 0.60 1.36714 1.26524 1.36714 114.00 23423.30
258 2009.01.07 19:02 buy 53 0.60 1.36724 0.00000 0.00000
259 2009.01.07 19:02 modify 53 0.60 1.36724 1.26724 1.36914
260 2009.01.08 01:32 buy 54 0.30 1.35754 0.00000 0.00000
261 2009.01.08 01:32 modify 54 0.30 1.35754 1.25754 1.36591
262 2009.01.08 01:32 modify 53 0.60 1.36724 1.26724 1.36591
263 2009.01.08 01:32 close 53 0.20 1.35728 1.26724 1.36591 -199.20 23224.10
264 2009.01.08 01:32 buy 55 0.40 1.36724 1.26724 1.36591
265 2009.01.08 01:33 buy 56 0.60 1.35814 0.00000 0.00000
266 2009.01.08 01:33 modify 56 0.60 1.35814 1.25814 1.36270
267 2009.01.08 01:33 modify 55 0.40 1.36724 1.26724 1.36270
268 2009.01.08 01:33 modify 54 0.30 1.35754 1.25754 1.36270
269 2009.01.08 02:33 close 54 0.30 1.35950 1.25754 1.36270 58.80 23282.90
270 2009.01.08 02:42 close 56 0.60 1.36005 1.25814 1.36270 114.60 23397.50
271 2009.01.08 02:49 modify 55 0.40 1.36724 1.26724 1.36914
272 2009.01.08 03:03 buy 57 0.30 1.35794 0.00000 0.00000
273 2009.01.08 03:03 modify 57 0.30 1.35794 1.25794 1.36515
274 2009.01.08 03:03 modify 55 0.40 1.36724 1.26724 1.36515
275 2009.01.08 03:03 close 55 0.20 1.35762 1.26724 1.36515 -192.40 23205.10
276 2009.01.08 03:03 buy 58 0.20 1.36724 1.26724 1.36515
277 2009.01.08 03:04 modify 58 0.20 1.36724 1.26724 1.36356
278 2009.01.08 03:04 modify 57 0.30 1.35794 1.25794 1.36356
279 2009.01.08 03:35 close 57 0.30 1.35997 1.25794 1.36356 60.90 23266.00
280 2009.01.08 03:39 modify 58 0.20 1.36724 1.26724 1.36914
281 2009.01.08 08:51 buy 59 0.30 1.35964 0.00000 0.00000
282 2009.01.08 08:51 modify 59 0.30 1.35964 1.25964 1.36458
283 2009.01.08 08:51 modify 58 0.20 1.36724 1.26724 1.36458
284 2009.01.08 08:51 close 58 0.20 1.35915 1.26724 1.36458 -161.80 23104.20
285 2009.01.08 13:56 sell 60 0.60 1.36140 0.00000 0.00000
286 2009.01.08 13:56 modify 60 0.60 1.36140 1.46140 1.33966
287 2009.01.08 13:56 modify 50 2.00 1.33540 1.43540 1.33966
288 2009.01.08 13:56 modify 41 0.30 1.34290 1.44290 1.33966
289 2009.01.08 14:27 t/p 59 0.30 1.36458 1.25964 1.36458 148.20 23252.40
290 2009.01.08 14:57 sell 61 0.90 1.37140 0.00000 0.00000
291 2009.01.08 14:57 modify 61 0.90 1.37140 1.47140 1.34672
292 2009.01.08 14:57 modify 60 0.60 1.36140 1.46140 1.34672
293 2009.01.08 14:57 modify 50 2.00 1.33540 1.43540 1.34672
294 2009.01.08 14:57 modify 41 0.30 1.34290 1.44290 1.34672
295 2009.01.08 17:39 buy 62 1.20 1.37104 0.00000 0.00000
296 2009.01.08 17:39 modify 62 1.20 1.37104 1.27104 1.37294
297 2009.01.08 17:52 close 61 0.90 1.36884 1.47140 1.34672 230.40 23482.80
298 2009.01.08 17:52 modify 60 0.60 1.36140 1.46140 1.33966
299 2009.01.08 17:52 modify 50 2.00 1.33540 1.43540 1.33966
300 2009.01.08 17:52 modify 41 0.30 1.34290 1.44290 1.33966
301 2009.01.08 18:44 t/p 62 1.20 1.37294 1.27104 1.37294 228.00 23710.80
302 2009.01.08 18:53 buy 63 0.90 1.37014 0.00000 0.00000
303 2009.01.08 18:53 modify 63 0.90 1.37014 1.27014 1.37204
304 2009.01.08 20:44 t/p 63 0.90 1.37204 1.27014 1.37204 171.00 23881.80
305 2009.01.08 21:34 buy 64 0.90 1.36944 0.00000 0.00000
306 2009.01.08 21:34 modify 64 0.90 1.36944 1.26944 1.37134
307 2009.01.08 21:54 t/p 64 0.90 1.37134 1.26944 1.37134 171.00 24052.80
308 2009.01.08 22:37 buy 65 0.90 1.37014 0.00000 0.00000
309 2009.01.08 22:37 modify 65 0.90 1.37014 1.27014 1.37204
310 2009.01.08 23:22 t/p 65 0.90 1.37204 1.27014 1.37204 171.00 24223.80
311 2009.01.09 01:09 buy 66 0.90 1.36844 0.00000 0.00000
312 2009.01.09 01:09 modify 66 0.90 1.36844 1.26844 1.37034
313 2009.01.09 08:27 t/p 66 0.90 1.37034 1.26844 1.37034 171.00 24394.80
314 2009.01.09 09:36 buy 67 0.90 1.36564 0.00000 0.00000
315 2009.01.09 09:36 modify 67 0.90 1.36564 1.26564 1.36754
316 2009.01.09 10:22 t/p 67 0.90 1.36754 1.26564 1.36754 171.00 24565.80
317 2009.01.09 11:10 sell 68 0.90 1.37140 0.00000 0.00000
318 2009.01.09 11:10 modify 68 0.90 1.37140 1.47140 1.34672
319 2009.01.09 11:10 modify 60 0.60 1.36140 1.46140 1.34672
320 2009.01.09 11:10 modify 50 2.00 1.33540 1.43540 1.34672
321 2009.01.09 11:10 modify 41 0.30 1.34290 1.44290 1.34672
322 2009.01.09 12:21 close 68 0.90 1.36934 1.47140 1.34672 185.40 24751.20
323 2009.01.09 12:21 modify 60 0.60 1.36140 1.46140 1.33966
324 2009.01.09 12:21 modify 50 2.00 1.33540 1.43540 1.33966
325 2009.01.09 12:21 modify 41 0.30 1.34290 1.44290 1.33966
326 2009.01.09 12:24 buy 69 0.90 1.36854 0.00000 0.00000
327 2009.01.09 12:24 modify 69 0.90 1.36854 1.26854 1.37044
328 2009.01.09 12:35 t/p 69 0.90 1.37044 1.26854 1.37044 171.00 24922.20
329 2009.01.09 12:44 buy 70 0.90 1.36674 0.00000 0.00000
330 2009.01.09 12:44 modify 70 0.90 1.36674 1.26674 1.36864
331 2009.01.09 12:54 t/p 70 0.90 1.36864 1.26674 1.36864 171.00 25093.20
332 2009.01.09 13:21 buy 71 0.90 1.36834 0.00000 0.00000
333 2009.01.09 13:21 modify 71 0.90 1.36834 1.26834 1.37024
334 2009.01.09 13:46 t/p 71 0.90 1.37024 1.26834 1.37024 171.00 25264.20
335 2009.01.09 14:34 close 50 0.20 1.36964 1.43540 1.33966 -684.80 24579.40
336 2009.01.09 14:34 sell 72 1.80 1.33540 1.43540 1.33966
337 2009.01.09 14:34 modify 72 1.80 1.33540 1.43540 1.34011
338 2009.01.09 14:34 modify 60 0.60 1.36140 1.46140 1.34011
339 2009.01.09 14:34 modify 41 0.30 1.34290 1.44290 1.34011
340 2009.01.09 14:35 close 72 0.20 1.36894 1.43540 1.34011 -670.80 23908.60
341 2009.01.09 14:35 sell 73 1.60 1.33540 1.43540 1.34011
342 2009.01.09 14:35 modify 73 1.60 1.33540 1.43540 1.34064
