Tadawulfx

Account: 999363640 Name: Aeron Currency: USD 2010 February 18, 19:50
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
4356253 2010.02.18 17:38 buy 0.45 eurusd 1.3575 1.2575 1.3644 2010.02.18 19:31 1.3594 0.00 0.00 0.00 85.50
4351297 2010.02.18 15:22 sell 0.15 eurusd 1.3581 1.4581 1.3562 2010.02.18 17:56 1.3562 0.00 0.00 0.00 28.50
4344531 2010.02.18 10:36 sell 0.15 eurusd 1.3568 1.4568 1.3549 2010.02.18 14:34 1.3549 0.00 0.00 0.00 28.50
4342809 2010.02.18 07:45 sell 0.15 eurusd 1.3588 1.4588 1.3569 2010.02.18 08:24 1.3569 0.00 0.00 0.00 28.50
4341353 2010.02.18 01:40 buy 0.45 eurusd 1.3565 1.2565 1.3640 2010.02.18 07:42 1.3585 0.00 0.00 0.00 90.00
4308072 2010.02.17 10:38 buy 0.10 eurusd 1.3745 1.2745 1.3726 2010.02.17 16:41 1.3664 0.00 0.00 0.00 -81.00
4303119 2010.02.17 08:06 buy 0.15 eurusd 1.3746 1.2746 1.3765 2010.02.17 08:48 1.3765 0.00 0.00 0.00 28.50
4302172 2010.02.16 17:52 sell 0.20 eurusd 1.3738 1.4738 1.3705 2010.02.17 12:17 1.3719 0.00 0.00 0.00 38.00
4302167 2010.02.16 17:18 sell 0.05 eurusd 1.3723 1.4723 1.3664 2010.02.17 15:04 1.3703 0.00 0.00 0.00 10.00
4296684 2010.02.16 17:52 sell 0.10 eurusd 1.3738 1.4738 1.3705 2010.02.17 07:31 1.3768 0.00 0.00 0.00 -30.00
4296173 2010.02.16 05:50 sell 0.05 eurusd 1.3643 1.4643 1.3624 2010.02.17 17:27 1.3624 0.00 0.00 0.00 9.50
4296164 2010.02.16 17:18 sell 0.10 eurusd 1.3723 1.4723 1.3705 2010.02.17 07:30 1.3770 0.00 0.00 0.00 -47.00
4292612 2010.02.16 11:13 buy 0.10 eurusd 1.3642 1.2642 1.3661 2010.02.16 11:30 1.3661 0.00 0.00 0.00 19.00
4290372 2010.02.16 05:50 sell 0.10 eurusd 1.3643 1.4643 1.3664 2010.02.16 17:19 1.3724 0.00 0.00 0.00 -81.00
4285324 2010.02.15 14:25 buy 0.10 eurusd 1.3599 1.2599 1.3618 2010.02.16 02:26 1.3618 0.00 0.00 0.00 19.00
4282534 2010.02.15 07:06 buy 0.10 eurusd 1.3588 1.2588 1.3607 2010.02.15 08:34 1.3607 0.00 0.00 0.00 19.00
4273308 2010.02.12 13:26 sell 0.10 eurusd 1.3566 1.4566 1.3593 2010.02.16 05:52 1.3644 0.00 0.00 0.00 -78.00
4271037 2010.02.12 10:59 buy 0.15 eurusd 1.3576 1.2576 1.3627 2010.02.12 16:09 1.3627 0.00 0.00 0.00 76.50
4268847 2010.02.12 08:40 buy 0.10 eurusd 1.3655 1.2655 1.3627 2010.02.12 12:40 1.3541 0.00 0.00 0.00 -114.00
4266754 2010.02.12 01:49 buy 0.10 eurusd 1.3662 1.2662 1.3681 2010.02.12 07:51 1.3681 0.00 0.00 0.00 19.00
4263229 2010.02.11 17:47 sell 0.10 eurusd 1.3644 1.4644 1.3625 2010.02.12 09:26 1.3625 0.00 0.00 0.00 19.00
4260578 2010.02.11 15:09 buy 0.15 eurusd 1.3665 1.2665 1.3684 2010.02.11 19:34 1.3684 0.00 0.00 0.00 28.50
4257094 2010.02.11 10:36 buy 0.10 eurusd 1.3750 1.2750 1.3718 2010.02.11 15:09 1.3663 0.00 0.00 0.00 -87.00
4248330 2010.02.10 17:49 sell 0.10 eurusd 1.3713 1.4713 1.3694 2010.02.11 14:41 1.3694 0.00 0.00 0.00 19.00
4247357 2010.02.10 16:18 buy 0.15 eurusd 1.3684 1.2684 1.3736 2010.02.10 17:33 1.3703 0.00 0.00 0.00 28.50
4245098 2010.02.10 13:52 buy 0.10 eurusd 1.3766 1.2766 1.3736 2010.02.10 18:04 1.3736 0.00 0.00 0.00 -30.00
4242753 2010.02.10 10:48 sell 0.15 eurusd 1.3778 1.4778 1.3740 2010.02.10 13:56 1.3758 0.00 0.00 0.00 30.00
4241564 2010.02.10 08:40 sell 0.15 eurusd 1.3783 1.4783 1.3744 2010.02.10 09:00 1.3764 0.00 0.00 0.00 28.50
4239832 2010.02.10 03:32 buy 0.30 eurusd 1.3769 1.2769 1.3788 2010.02.10 11:09 1.3788 0.00 0.00 0.00 57.00
4234727 2010.02.09 06:23 sell 0.05 eurusd 1.3702 1.4702 1.3683 2010.02.10 16:17 1.3683 0.00 0.00 0.00 9.50
4233822 2010.02.09 17:51 sell 0.15 eurusd 1.3781 1.4781 1.3742 2010.02.10 04:25 1.3762 0.00 0.00 0.00 28.50
4232712 2010.02.09 17:17 buy 0.45 eurusd 1.3704 1.2704 1.3762 2010.02.09 17:40 1.3762 0.00 0.00 0.00 261.00
4224929 2010.02.05 20:28 sell 0.10 eurusd 1.3627 1.4627 1.3640 2010.02.09 06:25 1.3701 0.00 0.00 0.00 -74.00
4224923 2010.02.09 06:23 sell 0.10 eurusd 1.3702 1.4702 1.3723 2010.02.09 18:24 1.3825 0.00 0.00 0.00 -123.00
4216714 2010.02.08 17:02 sell 0.15 eurusd 1.3702 1.4702 1.3640 2010.02.08 19:12 1.3683 0.00 0.00 0.00 28.50
4210804 2010.02.08 09:48 sell 0.15 eurusd 1.3703 1.4703 1.3641 2010.02.08 12:11 1.3680 0.00 0.00 0.00 34.50
4203271 2010.02.05 20:28 sell 0.10 eurusd 1.3627 1.4627 1.3640 2010.02.09 06:24 1.3701 0.00 0.00 0.00 -74.00
4201146 2010.02.05 17:36 buy 0.45 eurusd 1.3629 1.2629 1.3717 2010.02.05 21:09 1.3648 0.00 0.00 0.00 85.50
4199887 2010.02.05 16:09 buy 0.45 eurusd 1.3650 1.2650 1.3729 2010.02.05 16:23 1.3669 0.00 0.00 0.00 85.50
4198660 2010.02.05 15:21 buy 0.45 eurusd 1.3671 1.2671 1.3742 2010.02.05 15:29 1.3690 0.00 0.00 0.00 85.50
4194155 2010.02.05 11:54 sell 0.15 eurusd 1.3689 1.4689 1.3670 2010.02.05 15:55 1.3670 0.00 0.00 0.00 28.50
4193294 2010.02.05 10:13 sell 0.15 eurusd 1.3699 1.4699 1.3680 2010.02.05 10:24 1.3680 0.00 0.00 0.00 28.50
4192932 2010.02.04 16:16 buy 0.20 eurusd 1.3782 1.2782 1.3762 2010.02.09 17:40 1.3762 0.00 0.00 0.00 -40.00
4192930 2010.02.04 16:06 buy 0.05 eurusd 1.3800 1.2800 1.3762 2010.02.09 17:40 1.3762 0.00 0.00 0.00 -19.00
4192582 2010.02.05 09:17 buy 0.45 eurusd 1.3664 1.2664 1.3738 2010.02.05 09:53 1.3683 0.00 0.00 0.00 85.50
4189819 2010.02.05 04:02 sell 0.45 eurusd 1.3715 1.4715 1.3696 2010.02.05 08:38 1.3696 0.00 0.00 0.00 85.50
4188107 2010.02.05 02:01 buy 0.45 eurusd 1.3702 1.2702 1.3771 2010.02.05 03:59 1.3721 0.00 0.00 0.00 85.50
4187890 2010.02.05 01:58 buy 0.45 eurusd 1.3688 1.2688 1.3764 2010.02.05 02:00 1.3707 0.00 0.00 0.00 85.50
4181243 2010.02.04 16:16 buy 0.10 eurusd 1.3782 1.2782 1.3745 2010.02.05 09:40 1.3665 0.00 0.00 0.00 -117.00
4180807 2010.02.04 02:04 buy 0.05 eurusd 1.3875 1.2875 1.3762 2010.02.09 17:40 1.3762 0.00 0.00 0.00 -56.50
4180770 2010.02.04 16:06 buy 0.10 eurusd 1.3800 1.2800 1.3753 2010.02.05 09:40 1.3665 0.00 0.00 0.00 -135.00
4176931 2010.02.04 11:22 sell 0.10 eurusd 1.3852 1.4852 1.3833 2010.02.04 13:14 1.3833 0.00 0.00 0.00 19.00
4172500 2010.02.03 14:25 buy 0.10 eurusd 1.3973 1.2973 1.3950 2010.02.04 02:04 1.3871 0.00 0.00 0.00 -102.00
4172485 2010.02.04 02:04 buy 0.10 eurusd 1.3875 1.2875 1.3857 2010.02.04 16:06 1.3798 0.00 0.00 0.00 -77.00
4165835 2010.02.03 14:25 buy 0.10 eurusd 1.3973 1.2973 1.3950 2010.02.04 02:04 1.3870 0.00 0.00 0.00 -103.00
4159112 2010.02.02 18:21 sell 0.05 eurusd 1.3962 1.4962 1.3909 2010.02.03 15:00 1.3943 0.00 0.00 0.00 9.50
4157697 2010.02.02 18:21 sell 0.10 eurusd 1.3962 1.4962 1.3909 2010.02.02 22:21 1.3961 0.00 0.00 0.00 1.00
4156812 2010.02.02 16:34 sell 0.15 eurusd 1.3960 1.4960 1.3908 2010.02.02 17:14 1.3941 0.00 0.00 0.00 28.50
4154476 2010.02.02 12:39 sell 0.15 eurusd 1.3954 1.4954 1.3905 2010.02.02 14:02 1.3935 0.00 0.00 0.00 28.50
4153989 2010.02.02 11:33 sell 0.15 eurusd 1.3953 1.4953 1.3904 2010.02.02 12:22 1.3934 0.00 0.00 0.00 28.50
4150112 2010.02.02 04:33 buy 0.10 eurusd 1.3896 1.2896 1.3915 2010.02.02 05:55 1.3915 0.00 0.00 0.00 19.00
4144753 2010.02.01 16:08 buy 0.10 eurusd 1.3900 1.2900 1.3919 2010.02.01 16:21 1.3919 0.00 0.00 0.00 19.00
4139648 2010.02.01 05:52 sell 0.10 eurusd 1.3878 1.4878 1.3859 2010.02.04 08:58 1.3859 0.00 0.00 0.00 19.00
4138167 2010.02.01 02:45 buy 0.15 eurusd 1.3860 1.2860 1.3910 2010.02.01 05:50 1.3879 0.00 0.00 0.00 28.50
4136909 2010.02.01 00:46 sell 0.10 eurusd 1.3878 1.4878 1.3859 2010.02.01 02:45 1.3859 0.00 0.00 0.00 19.00
4130667 2010.01.29 15:06 buy 0.10 eurusd 1.3937 1.2937 1.3910 2010.02.01 10:59 1.3910 0.00 0.00 0.00 -27.00
4122282 2010.01.29 07:19 sell 0.10 eurusd 1.3946 1.4946 1.3927 2010.01.29 15:15 1.3927 0.00 0.00 0.00 19.00
4121171 2010.01.29 04:19 sell 0.10 eurusd 1.3957 1.4957 1.3938 2010.01.29 05:19 1.3938 0.00 0.00 0.00 19.00
4119535 2010.01.29 01:29 buy 0.15 eurusd 1.3931 1.2931 1.3982 2010.01.29 10:04 1.3982 0.00 0.00 0.00 76.50
4115451 2010.01.28 17:45 sell 0.10 eurusd 1.3973 1.4973 1.3954 2010.01.29 00:10 1.3954 0.00 0.00 0.00 19.00
4110869 2010.01.28 11:35 buy 0.10 eurusd 1.4010 1.3010 1.3982 2010.01.29 01:29 1.3930 0.00 0.00 0.00 -80.00
4105316 2010.01.28 03:53 sell 0.10 eurusd 1.3997 1.4997 1.3978 2010.01.28 15:38 1.3978 0.00 0.00 0.00 19.00
4104702 2010.01.28 02:51 buy 0.15 eurusd 1.3971 1.2971 1.4021 2010.01.28 04:53 1.4021 0.00 0.00 0.00 75.00
4097263 2010.01.27 17:57 sell 0.10 eurusd 1.4055 1.5055 1.4036 2010.01.27 18:36 1.4036 0.00 0.00 0.00 19.00
4095643 2010.01.27 15:00 buy 0.10 eurusd 1.4049 1.3049 1.4021 2010.01.28 02:51 1.3967 0.00 0.00 0.00 -82.00
4093237 2010.01.27 10:29 sell 0.10 eurusd 1.4055 1.5055 1.4036 2010.01.27 15:06 1.4036 0.00 0.00 0.00 19.00
4091535 2010.01.27 08:20 buy 0.10 eurusd 1.4048 1.3048 1.4067 2010.01.27 11:03 1.4067 0.00 0.00 0.00 19.00
4089570 2010.01.27 02:32 sell 0.10 eurusd 1.4086 1.5086 1.4067 2010.01.27 06:20 1.4067 0.00 0.00 0.00 19.00
4085434 2010.01.26 17:51 sell 0.10 eurusd 1.4085 1.5085 1.4066 2010.01.27 01:10 1.4066 0.00 0.00 0.00 19.00
4085404 2010.01.26 17:49 balance Deposit 14 000.00
  0.00 0.00 0.00 612.00
Closed P/L: 612.00