GAIN Capital - Forex.com UK Ltd.

Account: 90391639 Name: Aeron Currency: USD 2010 February 18, 18:51
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
22659796 2010.02.18 16:20 buy 0.02 eurusdfxf 1.3593 1.2593 1.3612 2010.02.18 18:31 1.3612 0.00 0.00 0.00 3.80
22646330 2010.02.18 14:02 sell 0.02 eurusdfxf 1.3579 1.4579 1.3560 2010.02.18 16:57 1.3560 0.00 0.00 0.00 3.80
22634014 2010.02.18 09:36 sell 0.02 eurusdfxf 1.3572 1.4572 1.3553 2010.02.18 13:34 1.3553 0.00 0.00 0.00 3.80
22628221 2010.02.18 07:44 buy 0.06 eurusdfxf 1.3544 1.2544 1.3592 2010.02.18 08:36 1.3563 0.00 0.00 0.00 11.40
22624631 2010.02.18 06:55 sell 0.02 eurusdfxf 1.3591 1.4591 1.3572 2010.02.18 07:23 1.3572 0.00 0.00 0.00 3.80
22610598 2010.02.18 00:38 buy 0.06 eurusdfxf 1.3570 1.2570 1.3607 2010.02.18 06:43 1.3589 0.00 0.00 0.00 11.40
22607229 2010.02.17 15:39 buy 0.01 eurusdfxf 1.3674 1.2674 1.3635 2010.02.18 14:40 1.3635 0.00 0.00 0.03 -3.90
22601723 2010.02.17 21:32 buy 0.03 eurusdfxf 1.3596 1.2596 1.3635 2010.02.18 14:32 1.3615 0.00 0.00 0.09 5.70
22586820 2010.02.17 19:02 buy 0.03 eurusdfxf 1.3596 1.2596 1.3654 2010.02.17 19:41 1.3615 0.00 0.00 0.00 5.70
22570660 2010.02.17 15:39 buy 0.02 eurusdfxf 1.3674 1.2674 1.3654 2010.02.17 23:39 1.3604 0.00 0.00 0.06 -14.00
22546883 2010.02.17 09:15 buy 0.02 eurusdfxf 1.3760 1.2760 1.3727 2010.02.17 15:39 1.3674 0.00 0.00 0.00 -17.20
22541471 2010.02.17 07:47 sell 0.03 eurusdfxf 1.3766 1.4766 1.3728 2010.02.17 09:37 1.3746 0.00 0.00 0.00 6.00
22536664 2010.02.17 06:42 buy 0.02 eurusdfxf 1.3756 1.2756 1.3775 2010.02.17 07:54 1.3775 0.00 0.00 0.00 3.80
22524990 2010.02.16 15:37 sell 0.01 eurusdfxf 1.3690 1.4690 1.3671 2010.02.17 15:37 1.3671 0.00 0.00 -0.05 1.90
22509500 2010.02.16 17:07 sell 0.03 eurusdfxf 1.3765 1.4765 1.3727 2010.02.17 07:04 1.3745 0.00 0.00 -0.15 6.00
22497121 2010.02.16 15:37 sell 0.02 eurusdfxf 1.3690 1.4690 1.3709 2010.02.16 23:38 1.3768 0.00 0.00 -0.10 -15.60
22484575 2010.02.16 12:40 buy 0.02 eurusdfxf 1.3637 1.2637 1.3656 2010.02.16 13:26 1.3656 0.00 0.00 0.00 3.80
22477182 2010.02.16 09:47 buy 0.02 eurusdfxf 1.3646 1.2646 1.3665 2010.02.16 10:35 1.3665 0.00 0.00 0.00 3.80
22452925 2010.02.16 01:22 sell 0.02 eurusdfxf 1.3614 1.4614 1.3641 2010.02.16 15:38 1.3687 0.00 0.00 0.00 -14.60
22440424 2010.02.15 16:42 sell 0.02 eurusdfxf 1.3609 1.4609 1.3590 2010.02.16 00:21 1.3590 0.00 0.00 -0.10 3.80
22432094 2010.02.15 13:27 buy 0.02 eurusdfxf 1.3600 1.2600 1.3619 2010.02.16 01:25 1.3619 0.00 0.00 0.02 3.80
22417169 2010.02.15 07:36 sell 0.02 eurusdfxf 1.3606 1.4606 1.3587 2010.02.15 15:04 1.3587 0.00 0.00 0.00 3.80
22412599 2010.02.15 06:05 buy 0.02 eurusdfxf 1.3588 1.2588 1.3607 2010.02.15 07:34 1.3607 0.00 0.00 0.00 3.80
22390202 2010.02.12 18:24 buy 0.02 eurusdfxf 1.3609 1.2609 1.3628 2010.02.12 21:36 1.3628 0.00 0.00 0.00 3.80
22374739 2010.02.12 14:58 sell 0.02 eurusdfxf 1.3611 1.4611 1.3592 2010.02.15 06:00 1.3592 0.00 0.00 -0.10 3.80
22358460 2010.02.12 12:32 sell 0.02 eurusdfxf 1.3571 1.4571 1.3552 2010.02.12 14:40 1.3552 0.00 0.00 0.00 3.80
22340095 2010.02.12 09:59 buy 0.03 eurusdfxf 1.3577 1.2577 1.3634 2010.02.12 15:09 1.3634 0.00 0.00 0.00 17.10
22312508 2010.02.12 00:40 buy 0.02 eurusdfxf 1.3671 1.2671 1.3634 2010.02.12 09:59 1.3574 0.00 0.00 0.00 -19.40
22292040 2010.02.11 17:12 sell 0.02 eurusdfxf 1.3658 1.4658 1.3639 2010.02.12 07:49 1.3639 0.00 0.00 -0.10 3.80
22284351 2010.02.11 15:54 buy 0.03 eurusdfxf 1.3604 1.2604 1.3661 2010.02.11 16:23 1.3623 0.00 0.00 0.00 5.70
22275180 2010.02.11 14:07 buy 0.03 eurusdfxf 1.3680 1.2680 1.3661 2010.02.11 17:09 1.3661 0.00 0.00 0.00 -5.70
22254839 2010.02.11 09:03 buy 0.02 eurusdfxf 1.3759 1.2759 1.3731 2010.02.11 14:07 1.3678 0.00 0.00 0.00 -16.20
22200579 2010.02.10 16:49 sell 0.02 eurusdfxf 1.3717 1.4717 1.3698 2010.02.11 13:41 1.3698 0.00 0.00 -0.30 3.80
22190736 2010.02.10 15:18 buy 0.03 eurusdfxf 1.3685 1.2685 1.3745 2010.02.10 16:33 1.3704 0.00 0.00 0.00 5.70
22171740 2010.02.10 12:53 buy 0.03 eurusdfxf 1.3767 1.2767 1.3745 2010.02.10 17:10 1.3745 0.00 0.00 0.00 -6.60
22123190 2010.02.10 02:32 buy 0.03 eurusdfxf 1.3772 1.2772 1.3791 2010.02.10 10:09 1.3791 0.00 0.00 0.00 5.70
22070271 2010.02.09 16:59 sell 0.06 eurusdfxf 1.3796 1.4796 1.3731 2010.02.10 13:47 1.3731 0.00 0.00 -0.30 39.00
22055712 2010.02.09 16:03 buy 0.02 eurusdfxf 1.3730 1.2730 1.3749 2010.02.09 16:37 1.3749 0.00 0.00 0.00 3.80
22007338 2010.02.09 10:52 buy 0.02 eurusdfxf 1.3715 1.2715 1.3734 2010.02.09 12:31 1.3734 0.00 0.00 0.00 3.80
21962504 2010.02.05 19:29 sell 0.01 eurusdfxf 1.3625 1.4625 1.3731 2010.02.10 13:47 1.3731 0.00 0.00 -0.15 -10.60
21962291 2010.02.09 05:21 sell 0.03 eurusdfxf 1.3701 1.4701 1.3731 2010.02.10 13:47 1.3731 0.00 0.00 -0.15 -9.00
21904156 2010.02.08 16:06 sell 0.03 eurusdfxf 1.3703 1.4703 1.3645 2010.02.08 18:13 1.3682 0.00 0.00 0.00 6.30
21878212 2010.02.08 11:54 buy 0.06 eurusdfxf 1.3655 1.2655 1.3728 2010.02.09 07:24 1.3728 0.00 0.00 0.06 43.80
21868232 2010.02.08 08:48 sell 0.03 eurusdfxf 1.3704 1.4704 1.3646 2010.02.08 11:08 1.3685 0.00 0.00 0.00 5.70
21823653 2010.02.05 19:29 sell 0.02 eurusdfxf 1.3625 1.4625 1.3644 2010.02.09 05:22 1.3706 0.00 0.00 -0.20 -16.20
21802335 2010.02.05 16:36 buy 0.06 eurusdfxf 1.3629 1.2629 1.3708 2010.02.05 20:09 1.3649 0.00 0.00 0.00 12.00
21793295 2010.02.05 15:09 buy 0.06 eurusdfxf 1.3650 1.2650 1.3724 2010.02.05 15:23 1.3669 0.00 0.00 0.00 11.40
21785010 2010.02.05 14:21 buy 0.06 eurusdfxf 1.3673 1.2673 1.3741 2010.02.05 14:29 1.3693 0.00 0.00 0.00 12.00
21760158 2010.02.05 10:54 sell 0.02 eurusdfxf 1.3692 1.4692 1.3673 2010.02.05 14:21 1.3673 0.00 0.00 0.00 3.80
21751593 2010.02.05 09:13 sell 0.02 eurusdfxf 1.3701 1.4701 1.3682 2010.02.05 09:24 1.3682 0.00 0.00 0.00 3.80
21748352 2010.02.04 13:47 buy 0.01 eurusdfxf 1.3831 1.2831 1.3728 2010.02.09 07:24 1.3728 0.00 0.00 0.03 -10.30
21745622 2010.02.05 08:15 buy 0.06 eurusdfxf 1.3673 1.2673 1.3741 2010.02.05 08:55 1.3692 0.00 0.00 0.00 11.40
21741236 2010.02.05 07:42 buy 0.06 eurusdfxf 1.3685 1.2685 1.3770 2010.02.05 07:52 1.3704 0.00 0.00 0.00 11.40
21725501 2010.02.05 03:02 sell 0.03 eurusdfxf 1.3716 1.4716 1.3697 2010.02.05 07:38 1.3697 0.00 0.00 0.00 5.70
21714914 2010.02.05 00:59 buy 0.06 eurusdfxf 1.3705 1.2705 1.3782 2010.02.05 07:04 1.3724 0.00 0.00 0.00 11.40
21673673 2010.02.04 16:46 buy 0.06 eurusdfxf 1.3740 1.2740 1.3803 2010.02.04 16:54 1.3760 0.00 0.00 0.00 12.00
21636734 2010.02.04 13:47 buy 0.02 eurusdfxf 1.3831 1.2831 1.3763 2010.02.05 08:40 1.3666 0.00 0.00 0.02 -33.00
21607734 2010.02.03 16:41 buy 0.01 eurusdfxf 1.3907 1.2907 1.3728 2010.02.09 07:24 1.3728 0.00 0.00 0.06 -17.90
21607717 2010.02.04 09:32 buy 0.03 eurusdfxf 1.3830 1.2830 1.3868 2010.02.04 10:20 1.3850 0.00 0.00 0.00 6.00
21538249 2010.02.03 13:19 buy 0.02 eurusdfxf 1.3982 1.2982 1.3956 2010.02.03 21:19 1.3896 0.00 0.00 0.00 -17.20
21533519 2010.02.03 16:41 buy 0.02 eurusdfxf 1.3907 1.2907 1.3888 2010.02.04 09:32 1.3831 0.00 0.00 0.06 -15.20
21526302 2010.02.03 15:47 buy 0.03 eurusdfxf 1.3907 1.2907 1.3969 2010.02.03 16:19 1.3926 0.00 0.00 0.00 5.70
21497912 2010.02.03 13:19 buy 0.02 eurusdfxf 1.3982 1.2982 1.3969 2010.02.03 17:19 1.3917 0.00 0.00 0.00 -13.00
21483905 2010.02.03 07:33 sell 0.01 eurusdfxf 1.3982 1.4982 1.3931 2010.02.03 13:44 1.3958 0.00 0.00 0.00 2.40
21459926 2010.02.03 07:33 sell 0.02 eurusdfxf 1.3982 1.4982 1.3931 2010.02.03 11:33 1.3998 0.00 0.00 0.00 -3.20
21404145 2010.02.02 15:13 buy 0.02 eurusdfxf 1.3932 1.2932 1.3951 2010.02.02 15:26 1.3951 0.00 0.00 0.00 3.80
21341096 2010.02.02 03:32 buy 0.02 eurusdfxf 1.3896 1.2896 1.3915 2010.02.02 04:55 1.3915 0.00 0.00 0.00 3.80
21301465 2010.02.01 15:57 buy 0.02 eurusdfxf 1.3899 1.2899 1.3918 2010.02.01 18:09 1.3918 0.00 0.00 0.00 3.80
21294645 2010.02.01 15:09 buy 0.02 eurusdfxf 1.3903 1.2903 1.3922 2010.02.01 15:21 1.3922 0.00 0.00 0.00 3.80
21262146 2010.02.01 09:04 sell 0.02 eurusdfxf 1.3902 1.4902 1.3883 2010.02.04 00:31 1.3883 0.00 0.00 -0.50 3.80
21258600 2010.02.01 08:20 sell 0.02 eurusdfxf 1.3897 1.4897 1.3878 2010.02.01 08:44 1.3878 0.00 0.00 0.00 3.80
21223858 2010.01.31 23:46 sell 0.02 eurusdfxf 1.3878 1.4878 1.3859 2010.02.01 01:45 1.3859 0.00 0.00 0.00 3.80
21196908 2010.01.29 16:46 buy 0.03 eurusdfxf 1.3873 1.2873 1.3922 2010.02.01 13:39 1.3922 0.00 0.00 0.03 14.70
21174168 2010.01.29 13:35 buy 0.02 eurusdfxf 1.3949 1.2949 1.3922 2010.01.29 17:35 1.3876 0.00 0.00 0.00 -14.60
21153552 2010.01.29 08:21 sell 0.02 eurusdfxf 1.3966 1.4966 1.3947 2010.01.29 13:32 1.3947 0.00 0.00 0.00 3.80
21150491 2010.01.29 07:56 sell 0.02 eurusdfxf 1.3965 1.4965 1.3946 2010.01.29 08:04 1.3946 0.00 0.00 0.00 3.80
21146009 2010.01.29 07:05 sell 0.02 eurusdfxf 1.3954 1.4954 1.3935 2010.01.29 07:23 1.3935 0.00 0.00 0.00 3.80
21135788 2010.01.29 03:16 sell 0.02 eurusdfxf 1.3952 1.4952 1.3933 2010.01.29 04:51 1.3933 0.00 0.00 0.00 3.80
21125931 2010.01.29 00:29 buy 0.03 eurusdfxf 1.3930 1.2930 1.3983 2010.01.29 09:04 1.3983 0.00 0.00 0.00 15.90
21102088 2010.01.28 16:50 sell 0.02 eurusdfxf 1.3977 1.4977 1.3958 2010.01.28 17:36 1.3958 0.00 0.00 0.00 3.80
21066599 2010.01.28 10:33 buy 0.02 eurusdfxf 1.4014 1.3014 1.3983 2010.01.29 00:29 1.3929 0.00 0.00 0.02 -17.00
21039556 2010.01.28 03:00 sell 0.02 eurusdfxf 1.4005 1.5005 1.3986 2010.01.28 13:31 1.3986 0.00 0.00 0.00 3.80
21031558 2010.01.28 01:48 buy 0.03 eurusdfxf 1.3972 1.2972 1.4022 2010.01.28 03:53 1.4022 0.00 0.00 0.00 15.00
20979561 2010.01.27 14:00 buy 0.02 eurusdfxf 1.4050 1.3050 1.4022 2010.01.28 01:48 1.3966 0.00 0.00 0.06 -16.80
20961179 2010.01.27 09:29 sell 0.02 eurusdfxf 1.4055 1.5055 1.4036 2010.01.27 14:08 1.4036 0.00 0.00 0.00 3.80
20945095 2010.01.27 05:42 buy 0.02 eurusdfxf 1.4058 1.3058 1.4077 2010.01.27 10:13 1.4077 0.00 0.00 0.00 3.80
20934142 2010.01.27 01:32 sell 0.02 eurusdfxf 1.4086 1.5086 1.4067 2010.01.27 05:26 1.4067 0.00 0.00 0.00 3.80
20913658 2010.01.26 16:47 sell 0.02 eurusdfxf 1.4092 1.5092 1.4073 2010.01.26 20:44 1.4073 0.00 0.00 0.00 3.80
20913613 2010.01.26 16:46 balance Deposit 3 000.00
  0.00 0.00 -1.66 157.50
Closed P/L: 155.84