FXCM Liquidity Connection

Account: 2088440513 Name: Aeron Currency: USD 2010 February 18, 19:50
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
18564928 2010.02.18 17:57 buy 0.90 eurusd 1.35650 1.25650 1.36420 2010.02.18 18:55 1.35825 0.00 0.00 0.00 157.50
18528492 2010.02.18 15:22 sell 0.30 eurusd 1.35821 1.45821 1.35631 2010.02.18 17:57 1.35631 0.00 0.00 0.00 57.00
18496878 2010.02.18 10:36 sell 0.30 eurusd 1.35709 1.45709 1.35519 2010.02.18 14:36 1.35519 0.00 0.00 0.00 57.00
18467773 2010.02.18 07:45 sell 0.30 eurusd 1.35907 1.45907 1.35717 2010.02.18 08:23 1.35717 0.00 0.00 0.00 57.00
18426862 2010.02.18 01:37 buy 0.90 eurusd 1.35705 1.25705 1.36446 2010.02.18 07:43 1.35918 0.00 0.00 0.00 191.70
18238379 2010.02.17 10:38 buy 0.20 eurusd 1.37475 1.27475 1.37255 2010.02.17 16:41 1.36629 0.00 0.00 0.00 -169.20
18206484 2010.02.17 07:42 buy 0.30 eurusd 1.37550 1.27550 1.37740 2010.02.17 08:54 1.37740 0.00 0.00 0.00 57.00
18202307 2010.02.16 17:58 sell 0.40 eurusd 1.37392 1.47392 1.37058 2010.02.17 12:24 1.37181 0.00 0.00 0.00 84.40
18202287 2010.02.16 17:19 sell 0.10 eurusd 1.37222 1.47222 1.36654 2010.02.17 15:17 1.36981 0.00 0.00 0.00 24.10
18112442 2010.02.16 17:58 sell 0.20 eurusd 1.37392 1.47392 1.37058 2010.02.17 07:30 1.37704 0.00 0.00 0.00 -62.40
18106232 2010.02.16 05:52 sell 0.10 eurusd 1.36465 1.46465 1.36275 2010.02.17 17:28 1.36275 0.00 0.00 0.00 19.00
18106059 2010.02.16 17:19 sell 0.20 eurusd 1.37222 1.47222 1.37058 2010.02.17 07:30 1.37707 0.00 0.00 0.00 -97.00
18028300 2010.02.16 10:47 buy 0.20 eurusd 1.36459 1.26459 1.36649 2010.02.16 11:35 1.36649 0.00 0.00 0.00 38.00
17954806 2010.02.16 05:52 sell 0.20 eurusd 1.36465 1.46465 1.36654 2010.02.16 17:20 1.37264 0.00 0.00 0.00 -159.80
17756105 2010.02.15 14:25 buy 0.20 eurusd 1.35999 1.25999 1.36189 2010.02.16 02:25 1.36189 0.00 0.00 0.00 38.00
17649793 2010.02.15 07:06 buy 0.20 eurusd 1.35905 1.25905 1.36095 2010.02.15 08:46 1.36095 0.00 0.00 0.00 38.00
17491281 2010.02.12 13:29 sell 0.20 eurusd 1.35690 1.45690 1.35965 2010.02.16 05:53 1.36478 0.00 0.00 0.00 -157.60
17443746 2010.02.12 11:02 buy 0.30 eurusd 1.35692 1.25692 1.36227 2010.02.12 16:01 1.36227 0.00 0.00 0.00 160.50
17410726 2010.02.12 08:39 buy 0.20 eurusd 1.36555 1.26555 1.36227 2010.02.12 12:39 1.35415 0.00 0.00 0.00 -228.00
17364481 2010.02.12 01:49 buy 0.20 eurusd 1.36631 1.26631 1.36821 2010.02.12 07:51 1.36821 0.00 0.00 0.00 38.00
17270285 2010.02.11 17:45 sell 0.20 eurusd 1.36515 1.46515 1.36325 2010.02.12 09:26 1.36325 0.00 0.00 0.00 38.00
17261410 2010.02.11 16:57 buy 0.30 eurusd 1.35990 1.25990 1.36629 2010.02.11 17:21 1.36171 0.00 0.00 0.00 54.30
17241288 2010.02.11 15:06 buy 0.30 eurusd 1.36888 1.26888 1.36629 2010.02.11 18:10 1.36629 0.00 0.00 0.00 -77.70
17195089 2010.02.11 09:31 buy 0.20 eurusd 1.37638 1.27638 1.37378 2010.02.11 15:06 1.36835 0.00 0.00 0.00 -160.60
17080956 2010.02.10 17:49 sell 0.20 eurusd 1.37167 1.47167 1.36977 2010.02.11 14:41 1.36977 0.00 0.00 0.00 38.00
17060396 2010.02.10 16:18 buy 0.30 eurusd 1.36835 1.26835 1.37361 2010.02.10 17:33 1.37089 0.00 0.00 0.00 76.20
17032689 2010.02.10 13:53 buy 0.20 eurusd 1.37676 1.27676 1.37866 2010.02.11 03:50 1.37866 0.00 0.00 0.00 38.00
16956682 2010.02.10 07:25 sell 0.20 eurusd 1.37634 1.47634 1.37444 2010.02.10 13:58 1.37444 0.00 0.00 0.00 38.00
16934113 2010.02.10 03:32 buy 0.20 eurusd 1.37709 1.27709 1.37899 2010.02.10 11:09 1.37899 0.00 0.00 0.00 38.00
16921754 2010.02.10 01:33 sell 0.20 eurusd 1.38002 1.48002 1.37812 2010.02.10 03:25 1.37812 0.00 0.00 0.00 38.00
16874480 2010.02.09 18:44 buy 0.20 eurusd 1.37769 1.27769 1.37959 2010.02.09 18:48 1.37959 0.00 0.00 0.00 38.00
16870972 2010.02.09 18:24 sell 0.60 eurusd 1.38254 1.48254 1.37861 2010.02.09 18:42 1.37861 0.00 0.00 0.00 235.80
16870615 2010.02.09 06:22 sell 0.10 eurusd 1.37030 1.47030 1.37861 2010.02.09 18:42 1.37861 0.00 0.00 0.00 -83.10
16863663 2010.02.09 17:52 sell 0.30 eurusd 1.37986 1.47986 1.37861 2010.02.09 18:42 1.37861 0.00 0.00 0.00 37.50
16856017 2010.02.09 17:17 buy 0.90 eurusd 1.37060 1.27060 1.37621 2010.02.09 17:43 1.37621 0.00 0.00 0.00 504.90
16769942 2010.02.05 20:28 sell 0.20 eurusd 1.36270 1.46270 1.36536 2010.02.09 06:24 1.37040 0.00 0.00 0.00 -154.00
16769753 2010.02.09 06:22 sell 0.20 eurusd 1.37030 1.47030 1.37318 2010.02.09 18:23 1.38339 0.00 0.00 0.00 -261.80
16683962 2010.02.08 17:03 sell 0.30 eurusd 1.37042 1.47042 1.36411 2010.02.08 19:13 1.36825 0.00 0.00 0.00 65.10
16620770 2010.02.08 09:48 sell 0.30 eurusd 1.37035 1.47035 1.36408 2010.02.08 12:11 1.36823 0.00 0.00 0.00 63.60
16524790 2010.02.05 20:28 sell 0.20 eurusd 1.36270 1.46270 1.36406 2010.02.09 06:23 1.37084 0.00 0.00 0.00 -162.80
16502037 2010.02.05 17:36 buy 0.90 eurusd 1.36296 1.26296 1.37162 2010.02.05 21:10 1.36439 0.00 0.00 0.00 128.70
16489691 2010.02.05 16:09 buy 0.90 eurusd 1.36507 1.26507 1.37289 2010.02.05 16:23 1.36689 0.00 0.00 0.00 163.80
16413651 2010.02.05 11:54 sell 0.30 eurusd 1.36922 1.46922 1.36732 2010.02.05 15:21 1.36732 0.00 0.00 0.00 57.00
16401349 2010.02.05 10:13 sell 0.30 eurusd 1.37006 1.47006 1.36816 2010.02.05 10:25 1.36816 0.00 0.00 0.00 57.00
16396656 2010.02.04 16:16 buy 0.40 eurusd 1.37807 1.27807 1.37621 2010.02.09 17:43 1.37621 0.00 0.00 0.00 -74.40
16396654 2010.02.04 16:12 buy 0.10 eurusd 1.37937 1.27937 1.37621 2010.02.09 17:43 1.37621 0.00 0.00 0.00 -31.60
16392838 2010.02.05 09:17 buy 0.90 eurusd 1.36627 1.26627 1.37361 2010.02.05 09:53 1.36844 0.00 0.00 0.00 195.30
16338555 2010.02.05 04:02 sell 0.40 eurusd 1.37165 1.47165 1.36975 2010.02.05 08:38 1.36975 0.00 0.00 0.00 76.00
16327859 2010.02.05 02:00 buy 0.90 eurusd 1.37070 1.27070 1.37718 2010.02.05 08:04 1.37249 0.00 0.00 0.00 161.10
16215190 2010.02.04 16:16 buy 0.20 eurusd 1.37807 1.27807 1.37436 2010.02.05 09:40 1.36659 0.00 0.00 0.00 -229.60
16213971 2010.02.04 02:05 buy 0.10 eurusd 1.38757 1.28757 1.37621 2010.02.09 17:43 1.37621 0.00 0.00 0.00 -113.60
16213886 2010.02.04 16:12 buy 0.20 eurusd 1.37937 1.27937 1.37509 2010.02.05 09:40 1.36656 0.00 0.00 0.00 -256.20
16071405 2010.02.03 14:28 buy 0.20 eurusd 1.39661 1.29661 1.39464 2010.02.04 02:05 1.38743 0.00 0.00 0.00 -183.60
16071369 2010.02.04 02:05 buy 0.20 eurusd 1.38757 1.28757 1.38537 2010.02.04 16:12 1.37905 0.00 0.00 0.00 -170.40
15934935 2010.02.03 14:28 buy 0.20 eurusd 1.39661 1.29661 1.39464 2010.02.04 02:05 1.38725 0.00 0.00 0.00 -187.20
15910443 2010.02.03 08:32 sell 0.10 eurusd 1.39803 1.49803 1.39250 2010.02.03 14:44 1.39579 0.00 0.00 0.00 22.40
15874886 2010.02.03 08:32 sell 0.20 eurusd 1.39803 1.49803 1.39250 2010.02.03 12:33 1.39999 0.00 0.00 0.00 -39.20
15798041 2010.02.02 18:30 sell 0.10 eurusd 1.39679 1.49679 1.39175 2010.02.03 03:32 1.39487 0.00 0.00 0.00 19.20
15755820 2010.02.02 18:30 sell 0.20 eurusd 1.39679 1.49679 1.39175 2010.02.02 22:31 1.39610 0.00 0.00 0.00 13.80
15618030 2010.02.02 02:23 buy 0.20 eurusd 1.39104 1.29104 1.39294 2010.02.02 05:56 1.39294 0.00 0.00 0.00 38.00
15520247 2010.02.01 16:05 buy 0.20 eurusd 1.39059 1.29059 1.39249 2010.02.01 20:41 1.39249 0.00 0.00 0.00 38.00
15448825 2010.02.01 07:40 sell 0.20 eurusd 1.38895 1.48895 1.38705 2010.02.04 02:09 1.38705 0.00 0.00 0.00 38.00
15433231 2010.02.01 02:45 buy 0.30 eurusd 1.38618 1.28618 1.39116 2010.02.01 05:52 1.38801 0.00 0.00 0.00 54.90
15423642 2010.02.01 00:46 sell 0.20 eurusd 1.38791 1.48791 1.38601 2010.02.01 02:45 1.38601 0.00 0.00 0.00 38.00
15377768 2010.01.29 15:06 buy 0.20 eurusd 1.39387 1.29387 1.39116 2010.02.01 10:59 1.39116 0.00 0.00 0.00 -54.20
15374156 2010.01.29 14:35 buy 0.20 eurusd 1.39432 1.29432 1.39622 2010.01.29 14:45 1.39622 0.00 0.00 0.00 38.00
15353187 2010.01.29 07:19 sell 0.20 eurusd 1.39475 1.49475 1.39285 2010.01.29 15:15 1.39285 0.00 0.00 0.00 38.00
15346888 2010.01.29 04:16 sell 0.20 eurusd 1.39513 1.49513 1.39323 2010.01.29 05:50 1.39323 0.00 0.00 0.00 38.00
15342036 2010.01.29 01:29 buy 0.30 eurusd 1.39336 1.29336 1.39836 2010.01.29 10:04 1.39836 0.00 0.00 0.00 150.00
15320433 2010.01.28 17:49 sell 0.20 eurusd 1.39804 1.49804 1.39614 2010.01.28 18:36 1.39614 0.00 0.00 0.00 38.00
15292945 2010.01.28 11:35 buy 0.20 eurusd 1.40111 1.30111 1.39836 2010.01.29 01:29 1.39308 0.00 0.00 0.00 -160.60
15258805 2010.01.28 04:00 sell 0.20 eurusd 1.40057 1.50057 1.39867 2010.01.28 14:31 1.39867 0.00 0.00 0.00 38.00
15253540 2010.01.28 02:48 buy 0.30 eurusd 1.39727 1.29727 1.40223 2010.01.28 05:05 1.40223 0.00 0.00 0.00 148.80
15192349 2010.01.27 15:00 buy 0.20 eurusd 1.40491 1.30491 1.40223 2010.01.28 02:48 1.39668 0.00 0.00 0.00 -164.60
15173879 2010.01.27 10:26 sell 0.20 eurusd 1.40531 1.50531 1.40341 2010.01.27 15:09 1.40341 0.00 0.00 0.00 38.00
15165192 2010.01.27 08:18 buy 0.20 eurusd 1.40485 1.30485 1.40675 2010.01.27 11:03 1.40675 0.00 0.00 0.00 38.00
15148688 2010.01.27 02:32 sell 0.20 eurusd 1.40863 1.50863 1.40673 2010.01.27 06:26 1.40673 0.00 0.00 0.00 38.00
15090105 2010.01.26 17:49 sell 0.20 eurusd 1.40884 1.50884 1.40694 2010.01.27 00:09 1.40694 0.00 0.00 0.00 38.00
15090049 2010.01.26 17:48 balance Deposit 20 000.00
  0.00 0.00 0.00 623.40
Closed P/L: 623.40